##FastQC	0.11.9
>>Basic Statistics	pass
#Measure	Value
Filename	dataset01_raw_2.gz
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	2112364
Sequences flagged as poor quality	0
Sequence length	100
%GC	47
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	33.351125090183324	34.0	34.0	34.0	34.0	34.0
2	33.49924444839999	34.0	34.0	34.0	34.0	34.0
3	33.35585628234528	34.0	34.0	34.0	34.0	34.0
4	33.38241515193404	34.0	34.0	34.0	34.0	34.0
5	33.46806232259213	34.0	34.0	34.0	34.0	34.0
6	33.439855062858484	34.0	34.0	34.0	34.0	34.0
7	33.541691678138804	34.0	34.0	34.0	34.0	34.0
8	33.52504208554965	34.0	34.0	34.0	34.0	34.0
9	33.545425883039094	34.0	34.0	34.0	34.0	34.0
10-11	33.47599608779548	34.0	34.0	34.0	34.0	34.0
12-13	33.48497702100585	34.0	34.0	34.0	34.0	34.0
14-15	33.492679292015964	34.0	34.0	34.0	34.0	34.0
16-17	33.50135961415741	34.0	34.0	34.0	34.0	34.0
18-19	33.50668114018228	34.0	34.0	34.0	34.0	34.0
20-21	33.50173407613461	34.0	34.0	34.0	34.0	34.0
22-23	33.50866990726977	34.0	34.0	34.0	34.0	34.0
24-25	33.50447318738627	34.0	34.0	34.0	34.0	34.0
26-27	33.554813469648224	34.0	34.0	34.0	34.0	34.0
28-29	33.535287952265804	34.0	34.0	34.0	34.0	34.0
30-31	33.52204449611904	34.0	34.0	34.0	34.0	34.0
32-33	33.50420098051283	34.0	34.0	34.0	34.0	34.0
34-35	33.48292623809154	34.0	34.0	34.0	34.0	34.0
36-37	33.468624725662806	34.0	34.0	34.0	34.0	34.0
38-39	33.46223472848429	34.0	34.0	34.0	34.0	34.0
40-41	33.46462446813144	34.0	34.0	34.0	34.0	34.0
42-43	33.47786508385865	34.0	34.0	34.0	34.0	34.0
44-45	33.49425809188189	34.0	34.0	34.0	34.0	34.0
46-47	33.50708826698429	34.0	34.0	34.0	34.0	34.0
48-49	33.52247718669699	34.0	34.0	34.0	34.0	34.0
50-51	33.52746922405419	34.0	34.0	34.0	34.0	34.0
52-53	33.516488162078126	34.0	34.0	34.0	34.0	34.0
54-55	33.508229168836436	34.0	34.0	34.0	34.0	34.0
56-57	33.49893058203983	34.0	34.0	34.0	34.0	34.0
58-59	33.46408336820737	34.0	34.0	34.0	34.0	34.0
60-61	33.427444323042806	34.0	34.0	34.0	34.0	34.0
62-63	33.399288664264304	34.0	34.0	34.0	34.0	34.0
64-65	33.37975083839717	34.0	34.0	34.0	34.0	34.0
66-67	33.386972605100254	34.0	34.0	34.0	34.0	34.0
68-69	33.3989662766455	34.0	34.0	34.0	34.0	34.0
70-71	33.40968317960351	34.0	34.0	34.0	34.0	34.0
72-73	33.397429609669544	34.0	34.0	34.0	34.0	34.0
74-75	33.376637738571574	34.0	34.0	34.0	34.0	34.0
76-77	33.357177077435516	34.0	34.0	34.0	34.0	34.0
78-79	33.32110848319702	34.0	34.0	34.0	34.0	34.0
80-81	33.28612918985554	34.0	34.0	34.0	34.0	34.0
82-83	33.24579854608391	34.0	34.0	34.0	34.0	34.0
84-85	33.19693906921345	34.0	34.0	34.0	34.0	34.0
86-87	33.137345173464425	34.0	34.0	34.0	34.0	34.0
88-89	33.0986695474833	34.0	34.0	34.0	34.0	34.0
90-91	33.03316331844323	34.0	34.0	34.0	34.0	34.0
92-93	32.983852688267746	34.0	34.0	34.0	34.0	34.0
94-95	32.916389883561735	34.0	34.0	34.0	34.0	34.0
96-97	32.856825338814716	34.0	34.0	34.0	34.0	34.0
98-99	32.78692072010317	34.0	34.0	34.0	34.0	34.0
100	32.72473588832228	34.0	34.0	34.0	34.0	34.0
>>END_MODULE
>>Per tile sequence quality	pass
#Tile	Base	Mean
1101	1	0.0041820479498397845
1101	2	0.07904501356347993
1101	3	0.08742942444953883
1101	4	0.07022678693862616
1101	5	0.06639435169909547
1101	6	0.03839767047183784
1101	7	0.029326268931754385
1101	8	0.06004344931094607
1101	9	0.02848788817042447
1101	10-11	0.02703419813379071
1101	12-13	0.02626265185219978
1101	14-15	-0.010598670588642278
1101	16-17	-0.001555667548529982
1101	18-19	0.0393621063863705
1101	20-21	0.014418432045758323
1101	22-23	-0.005662105089356828
1101	24-25	0.02438799652080803
1101	26-27	0.015901597792186806
1101	28-29	0.011338808319280247
1101	30-31	0.0061427444806057
1101	32-33	0.016819943580294705
1101	34-35	-0.022113600052449556
1101	36-37	0.04555317759148636
1101	38-39	-0.014514758396821037
1101	40-41	0.01148126046061293
1101	42-43	0.014565078574825918
1101	44-45	-0.019339747123559903
1101	46-47	0.0011596437217562539
1101	48-49	0.03789355743429468
1101	50-51	0.04535729373358777
1101	52-53	0.044725074829614186
1101	54-55	0.03108244336789312
1101	56-57	0.04089436528226997
1101	58-59	0.04984619441105309
1101	60-61	0.028140394119716916
1101	62-63	0.02682026964483697
1101	64-65	0.010584126869829902
1101	66-67	0.037908577615141326
1101	68-69	-0.02138151041478409
1101	70-71	0.002835342683262354
1101	72-73	0.0055559224329471135
1101	74-75	-0.0021723727537619197
1101	76-77	-0.00878802537694412
1101	78-79	-0.007584008004471343
1101	80-81	0.010869247920815894
1101	82-83	0.017075547396778745
1101	84-85	0.038647298098609895
1101	86-87	0.0021027198982110917
1101	88-89	0.023047962188542215
1101	90-91	-0.04759315798268915
1101	92-93	0.014602332657048578
1101	94-95	0.036798849973401104
1101	96-97	0.005103240794092301
1101	98-99	0.014016761916408882
1101	100	-0.018639192275713867
1102	1	-0.06742754444118049
1102	2	-0.003761498294998944
1102	3	0.04075756686212628
1102	4	0.0576423742416452
1102	5	0.02625497136165933
1102	6	-0.013818250867878135
1102	7	0.046373684605583776
1102	8	0.03803602760977043
1102	9	0.04486144790359958
1102	10-11	0.016325840051429452
1102	12-13	0.038481645958121646
1102	14-15	0.02885746245537746
1102	16-17	0.02406789980852153
1102	18-19	0.027856010923585472
1102	20-21	0.030266392586881352
1102	22-23	0.01818449170072256
1102	24-25	0.028616321199500305
1102	26-27	0.00852379327309194
1102	28-29	0.029961280475767182
1102	30-31	0.004561884352987988
1102	32-33	0.029979919576419434
1102	34-35	0.004739970713984576
1102	36-37	0.00556690796025805
1102	38-39	0.008768937592215309
1102	40-41	-8.500605555568086E-4
1102	42-43	-0.007569179149008676
1102	44-45	-0.010874445059137372
1102	46-47	-0.02675071803209761
1102	48-49	0.016537410218823823
1102	50-51	0.00887130790060553
1102	52-53	0.0032049545949703884
1102	54-55	0.005558487662575828
1102	56-57	-0.0022952525667037094
1102	58-59	0.018303542316246535
1102	60-61	0.005315608166064578
1102	62-63	0.005194622261434745
1102	64-65	0.005815588365862823
1102	66-67	0.020495426787803694
1102	68-69	0.00759028524247185
1102	70-71	0.027592847930556275
1102	72-73	0.01364208820003654
1102	74-75	0.02561426584155413
1102	76-77	0.031222091959044462
1102	78-79	0.026682083630021225
1102	80-81	0.008601288989943612
1102	82-83	0.0593112042950068
1102	84-85	0.033834229809656335
1102	86-87	0.02441419983506421
1102	88-89	0.003917460056129585
1102	90-91	0.03436253952416024
1102	92-93	-0.010835518061178107
1102	94-95	0.013405043011282203
1102	96-97	0.008827703569146195
1102	98-99	0.06995973129120614
1102	100	0.01634612925096235
1103	1	-0.12042228396049381
1103	2	0.031838974254284835
1103	3	-0.00218586408844601
1103	4	-0.06209255020600324
1103	5	-0.01643106521552795
1103	6	0.011748743300074693
1103	7	0.008277419244450357
1103	8	0.004522374487514469
1103	9	0.012308173810772871
1103	10-11	0.022228252327074927
1103	12-13	0.004489028866309752
1103	14-15	0.0011673532944982412
1103	16-17	-0.005087864207951043
1103	18-19	-0.021293199564908605
1103	20-21	-0.02203852941393336
1103	22-23	-0.011957484940253948
1103	24-25	0.016976676221695186
1103	26-27	-0.004015484047897644
1103	28-29	-0.014162223418509257
1103	30-31	0.012868233336725154
1103	32-33	-0.008688667898127278
1103	34-35	-0.009910412751992226
1103	36-37	-0.010398231377983791
1103	38-39	-0.00312222810964613
1103	40-41	-0.026572497191303057
1103	42-43	-0.02869304156754282
1103	44-45	1.5087299242821928E-4
1103	46-47	-2.0775649820592434E-4
1103	48-49	-0.007615760686086048
1103	50-51	-0.020621324103260008
1103	52-53	-0.007383090440733042
1103	54-55	-0.005990735996050489
1103	56-57	-0.02566451547131976
1103	58-59	-0.022327172838892295
1103	60-61	-0.022354862381028795
1103	62-63	-0.04828286248260838
1103	64-65	-0.0220627391228021
1103	66-67	-0.022164619264749774
1103	68-69	0.012471997754104791
1103	70-71	0.015268623892495725
1103	72-73	0.0074774242074084896
1103	74-75	0.0031851455256770578
1103	76-77	0.030228907178269537
1103	78-79	0.0022280638086655813
1103	80-81	0.0148675686105193
1103	82-83	0.021974866602484155
1103	84-85	0.01437831192524186
1103	86-87	0.004772522186001993
1103	88-89	-9.118080903789405E-4
1103	90-91	-0.04249957227591494
1103	92-93	-0.00931301733987766
1103	94-95	-0.005125528500244059
1103	96-97	-0.016105623972244132
1103	98-99	0.006917509295348623
1103	100	9.393378222597448E-4
1104	1	-0.04795895726212507
1104	2	-0.049064071137472354
1104	3	-0.06589983860660453
1104	4	-0.04453761603777906
1104	5	-0.0016466316218668453
1104	6	0.02000055628455044
1104	7	-0.02456316837093908
1104	8	0.009330614324319697
1104	9	-0.01573650195405918
1104	10-11	1.3976034185958497E-4
1104	12-13	-0.030129065160060975
1104	14-15	-0.017889969203032763
1104	16-17	-0.010939134459484023
1104	18-19	-0.02197469774014138
1104	20-21	0.03544935381266612
1104	22-23	0.026180722177201687
1104	24-25	-0.00822390798590078
1104	26-27	-0.027773154329885585
1104	28-29	-0.024277506128164816
1104	30-31	-0.032741132556665775
1104	32-33	-0.03306947058351284
1104	34-35	-0.01844529640399628
1104	36-37	-0.022678716449952674
1104	38-39	-0.041960817098299685
1104	40-41	-0.023589545798522238
1104	42-43	-0.02231990134645656
1104	44-45	-0.039570334772101035
1104	46-47	-0.033363335987722564
1104	48-49	-0.025287603779084122
1104	50-51	-0.0247920193225184
1104	52-53	-0.021635491606154744
1104	54-55	-0.037820724373958114
1104	56-57	-0.04237706680919473
1104	58-59	-0.012586836814200808
1104	60-61	-0.008030843597637727
1104	62-63	0.004671182073593627
1104	64-65	-0.00284992731187117
1104	66-67	-0.01880097108309542
1104	68-69	0.004228093010212319
1104	70-71	-0.011735342193624376
1104	72-73	-0.006184438331203523
1104	74-75	-0.004996069782137624
1104	76-77	-0.020354963766990863
1104	78-79	0.028670914357483923
1104	80-81	-0.004058196239959955
1104	82-83	0.01535688873118346
1104	84-85	-0.013426012452953273
1104	86-87	0.004387871276840372
1104	88-89	0.046607597457075656
1104	90-91	-0.02405918123425721
1104	92-93	-0.0408051095094919
1104	94-95	-0.004748652795846908
1104	96-97	0.015664025269124693
1104	98-99	-0.04431429045250468
1104	100	0.043445436202851795
1105	1	0.05342573789209126
1105	2	0.023937079481591184
1105	3	0.020817397638126067
1105	4	-2.0128097219185292E-4
1105	5	0.02282106199243117
1105	6	0.007252745848070674
1105	7	0.009703841999858298
1105	8	0.018789051704850124
1105	9	-0.010417938593576537
1105	10-11	0.05364071647608881
1105	12-13	0.03230078146003024
1105	14-15	0.023550952907818612
1105	16-17	0.05541114553769688
1105	18-19	0.007892535389032673
1105	20-21	0.034434627524923656
1105	22-23	0.02640992512756668
1105	24-25	0.024751731246887232
1105	26-27	0.04749294631771761
1105	28-29	0.01743142046234425
1105	30-31	0.02042519499245543
1105	32-33	0.027602373889578757
1105	34-35	0.01321623425688756
1105	36-37	0.023507080469535424
1105	38-39	0.01727121816700361
1105	40-41	0.03467813377116613
1105	42-43	0.022857165090520937
1105	44-45	0.005498311770161024
1105	46-47	0.026570150206346455
1105	48-49	0.021149805685986678
1105	50-51	0.0159013868821134
1105	52-53	0.02001833622991711
1105	54-55	0.06525740327754193
1105	56-57	0.039482605544023386
1105	58-59	0.027590252607900823
1105	60-61	0.05531329410871422
1105	62-63	0.03341967662925782
1105	64-65	0.017321119824764253
1105	66-67	0.06099942265990421
1105	68-69	0.023492717188943857
1105	70-71	0.05723541066918614
1105	72-73	0.0035038431064435827
1105	74-75	0.032986882766692815
1105	76-77	0.04643499889954228
1105	78-79	0.0703620283796269
1105	80-81	0.06789999753821263
1105	82-83	0.038419859161926695
1105	84-85	0.026490576352628636
1105	86-87	0.046555342188867144
1105	88-89	0.05640128995886329
1105	90-91	0.055759331059881845
1105	92-93	0.08169024758446142
1105	94-95	0.08702491957578928
1105	96-97	0.10510293453788933
1105	98-99	0.06266278621448151
1105	100	0.014847645446536717
1106	1	0.020212150612096025
1106	2	-0.010448078766330582
1106	3	-0.04723318893766759
1106	4	0.013001307330299028
1106	5	-0.006523261597706664
1106	6	-0.011475765812583916
1106	7	-0.025540032256429868
1106	8	-0.02096860016062152
1106	9	-0.012745001746672813
1106	10-11	0.019629730579637794
1106	12-13	0.021423757441063174
1106	14-15	0.016978954843807514
1106	16-17	0.01607385845893816
1106	18-19	0.012700363957591776
1106	20-21	0.028656894077350614
1106	22-23	0.050953641975297614
1106	24-25	0.019537845283068123
1106	26-27	0.03487478089047613
1106	28-29	0.011442482664890008
1106	30-31	0.05928774919702562
1106	32-33	0.011862199388460226
1106	34-35	0.013047134516099845
1106	36-37	0.008538823802012985
1106	38-39	0.0025840676761319514
1106	40-41	0.005456172443096818
1106	42-43	0.02713521139305186
1106	44-45	-0.026342447235592203
1106	46-47	-6.069442322527152E-4
1106	48-49	0.0053980490108429535
1106	50-51	0.020304793185871972
1106	52-53	-9.42946061179839E-4
1106	54-55	0.006733222968435371
1106	56-57	0.022249420680530818
1106	58-59	0.023158504042996242
1106	60-61	0.029323168116455633
1106	62-63	0.043236318550953
1106	64-65	0.02672053095978555
1106	66-67	0.02996805322725038
1106	68-69	0.010648358716025541
1106	70-71	-0.010104166682296523
1106	72-73	-0.005767755331689273
1106	74-75	0.027610710105633984
1106	76-77	0.02015954264363984
1106	78-79	0.03861515311391628
1106	80-81	0.01502314902323576
1106	82-83	0.007784600080960047
1106	84-85	0.04055501466351075
1106	86-87	0.004910204739800861
1106	88-89	0.007020486608368515
1106	90-91	0.037300207140980035
1106	92-93	0.046378651675340166
1106	94-95	0.0049600386895889415
1106	96-97	0.05981404514029265
1106	98-99	0.016549518547989805
1106	100	0.043574162248042114
1107	1	0.07897319043879492
1107	2	0.06296866621611485
1107	3	0.09498515141540764
1107	4	0.10082197194737574
1107	5	0.07297987901696246
1107	6	0.07489155915641987
1107	7	0.04544158664154452
1107	8	0.023634402352911366
1107	9	0.019465582364254885
1107	10-11	0.05752037341221694
1107	12-13	0.044365545033365095
1107	14-15	0.029708572444654635
1107	16-17	0.04033973373703503
1107	18-19	0.05919222170240346
1107	20-21	0.05717145676494795
1107	22-23	0.06428665091375052
1107	24-25	0.053337655076354906
1107	26-27	0.06814579049054004
1107	28-29	-0.016768290123536644
1107	30-31	0.0392938227461741
1107	32-33	0.024274562172806213
1107	34-35	0.03898021393314366
1107	36-37	0.0378040486037321
1107	38-39	0.07425949525332243
1107	40-41	0.033979308825443866
1107	42-43	0.03698169222024461
1107	44-45	0.04753211899167553
1107	46-47	0.03949167799468256
1107	48-49	0.046204900590453235
1107	50-51	0.023284222390316245
1107	52-53	0.035169681141532294
1107	54-55	0.05032839469083683
1107	56-57	0.047799368383806495
1107	58-59	0.05249678796823787
1107	60-61	0.03964530628461205
1107	62-63	0.051580730222326565
1107	64-65	0.02837883813351283
1107	66-67	0.03334981359962086
1107	68-69	0.03722452146082844
1107	70-71	0.05002160857647908
1107	72-73	0.03898064861178341
1107	74-75	0.052377232936621
1107	76-77	0.01996243199564418
1107	78-79	0.04104566908055318
1107	80-81	0.030949307079218613
1107	82-83	0.002467953575127524
1107	84-85	9.187535230523736E-4
1107	86-87	-0.0050592875243111735
1107	88-89	-0.02864117830532109
1107	90-91	0.04893399410990895
1107	92-93	0.0400851802318698
1107	94-95	0.04357895364326225
1107	96-97	0.02980604321258795
1107	98-99	0.05043389870415638
1107	100	0.026503739212387245
1108	1	-0.11218821320467498
1108	2	-0.02043312170594902
1108	3	-0.04537373866208583
1108	4	-0.016642271857200797
1108	5	-0.04972887408843718
1108	6	0.012719516665399055
1108	7	-0.00619312932980165
1108	8	0.029326579724703095
1108	9	0.038835404057877554
1108	10-11	-0.00929001459240908
1108	12-13	0.03440011481883687
1108	14-15	0.018799084810886768
1108	16-17	0.0012011435560808081
1108	18-19	0.019406324709933642
1108	20-21	0.012604081728198935
1108	22-23	0.034364084400323236
1108	24-25	0.003491365470303265
1108	26-27	-0.014761605986322479
1108	28-29	0.031091422469977203
1108	30-31	0.012062831229869175
1108	32-33	0.026616269898212863
1108	34-35	0.03088866522014655
1108	36-37	-0.012243918981852175
1108	38-39	0.018784299798461745
1108	40-41	0.011663062376577216
1108	42-43	0.02912206560545627
1108	44-45	0.042995074052328164
1108	46-47	0.0010607864121183752
1108	48-49	4.4472231467551637E-4
1108	50-51	-0.010603396306834156
1108	52-53	0.023898338817708975
1108	54-55	0.012974607092402834
1108	56-57	5.477348087055134E-4
1108	58-59	-0.019304472099577197
1108	60-61	0.01763104632733814
1108	62-63	0.0192504700680729
1108	64-65	-0.00654689099155803
1108	66-67	0.01615044489288664
1108	68-69	-0.009184768628543338
1108	70-71	0.013365998534972334
1108	72-73	0.01682169913732423
1108	74-75	-0.009248403736521027
1108	76-77	-0.013679857984854493
1108	78-79	-0.00745053409069385
1108	80-81	-0.02324858072665137
1108	82-83	0.032972640145885634
1108	84-85	-0.026799809010768172
1108	86-87	0.02690140190050272
1108	88-89	0.022609168675316482
1108	90-91	0.04761304950243783
1108	92-93	2.5980743073716894E-4
1108	94-95	-0.0067711244416770455
1108	96-97	0.0031692142865225037
1108	98-99	-0.03043635314489279
1108	100	0.0010118740811506655
1109	1	-0.02323661406995825
1109	2	-0.01036748425266154
1109	3	0.01691918306627116
1109	4	0.048709596184970394
1109	5	0.02295469420403151
1109	6	0.02064967466963452
1109	7	0.039440831670845
1109	8	-0.0029134613789949526
1109	9	0.006998563400422597
1109	10-11	0.0031094540494436274
1109	12-13	-0.003581182354928103
1109	14-15	-0.014255006192065878
1109	16-17	-0.024460611068469973
1109	18-19	0.009333513801081494
1109	20-21	-0.009019975215238674
1109	22-23	-0.021105293685195647
1109	24-25	-0.014161483888535997
1109	26-27	0.00471494876974532
1109	28-29	-0.010178163960546271
1109	30-31	-0.0016220054447444454
1109	32-33	-0.015759274499075104
1109	34-35	-0.019922970084593317
1109	36-37	0.03437977794922631
1109	38-39	-0.013638734750067272
1109	40-41	-0.013416389839328247
1109	42-43	-0.029535849847306395
1109	44-45	-0.013458741921276385
1109	46-47	0.01240921320499666
1109	48-49	-0.013531741115471618
1109	50-51	-0.01799022700785713
1109	52-53	0.013088698148884248
1109	54-55	-0.02394965360798551
1109	56-57	0.0033981753600187403
1109	58-59	0.008058798053099281
1109	60-61	-0.013429761735977763
1109	62-63	0.010846281279057735
1109	64-65	-0.0033268131927286504
1109	66-67	-0.010265929125594653
1109	68-69	0.015422025872979361
1109	70-71	-0.03898233696546782
1109	72-73	-0.03781922185667952
1109	74-75	-0.01408873138996114
1109	76-77	0.02862959149228317
1109	78-79	-0.02796571278107507
1109	80-81	0.014412991982815981
1109	82-83	-0.019509064026031808
1109	84-85	7.599977493271126E-4
1109	86-87	-0.014273831151406569
1109	88-89	-0.010174943198968833
1109	90-91	0.002517914813275013
1109	92-93	-7.52761655633094E-4
1109	94-95	-0.017544462468904953
1109	96-97	-0.04751536177263205
1109	98-99	-0.023704878895287607
1109	100	-0.06281461322367221
1110	1	-0.05617841284743008
1110	2	-0.07144863296107928
1110	3	-0.06440952439893977
1110	4	-0.0406360716246823
1110	5	-0.06863061885025701
1110	6	0.018657515908714117
1110	7	-0.04658621233164695
1110	8	-0.05345879599019554
1110	9	-0.020876540504346508
1110	10-11	-0.025337779224543056
1110	12-13	-0.04345166507955156
1110	14-15	-0.04703397566186851
1110	16-17	-0.014193477048870307
1110	18-19	-0.026407382500423182
1110	20-21	-0.04734975202911329
1110	22-23	-0.056390654683880825
1110	24-25	-0.054239859166145266
1110	26-27	-0.007028529048227483
1110	28-29	-0.032596962463486534
1110	30-31	-0.038008065998070606
1110	32-33	-0.03223673706528274
1110	34-35	0.004003659841956164
1110	36-37	-0.021082568115197375
1110	38-39	-0.017066842514701364
1110	40-41	-0.030483991446253356
1110	42-43	-0.011350652410420992
1110	44-45	-0.00390840064093112
1110	46-47	-0.014067054901978793
1110	48-49	-0.011037421145140058
1110	50-51	-0.010682519561882486
1110	52-53	-0.024559680204227163
1110	54-55	-0.011561285003921284
1110	56-57	0.004170403508950926
1110	58-59	-0.0073063426650463725
1110	60-61	-0.018576074202016457
1110	62-63	-0.0503927157541284
1110	64-65	-0.018114511493223517
1110	66-67	-0.043343503636940284
1110	68-69	-0.034809624015096574
1110	70-71	-0.02874266671825154
1110	72-73	-0.007866344884902787
1110	74-75	0.0029011864169774526
1110	76-77	-0.0283769178710358
1110	78-79	-0.012560607000139612
1110	80-81	-0.011398402806662489
1110	82-83	0.007745468009161982
1110	84-85	-0.004384732522140666
1110	86-87	-0.03035625294045019
1110	88-89	0.025495848209871497
1110	90-91	0.018286515146336058
1110	92-93	-0.03184345138796374
1110	94-95	-0.01625298150255361
1110	96-97	-0.019643891055395102
1110	98-99	-0.030720173345116564
1110	100	-0.07460575221136168
1111	1	0.05532406425603398
1111	2	-0.0313821192225987
1111	3	0.015113604753196341
1111	4	0.01395025589518184
1111	5	0.04776249025437096
1111	6	0.04442202302505649
1111	7	-0.016822449332352107
1111	8	0.0040315631880361025
1111	9	0.0025788024153214906
1111	10-11	0.025375064244158807
1111	12-13	0.0021506849257164617
1111	14-15	0.01716117562285291
1111	16-17	-0.015790704030706593
1111	18-19	-0.021650867139619834
1111	20-21	-0.011082499480323804
1111	22-23	0.02895304861800696
1111	24-25	-0.0020955684178076694
1111	26-27	-0.0022015676811975027
1111	28-29	0.0023858977271800086
1111	30-31	-0.024567329109103753
1111	32-33	-0.010678689725224899
1111	34-35	-0.008726243541559597
1111	36-37	-0.021312299163739112
1111	38-39	0.002276162158281636
1111	40-41	0.02232730342311129
1111	42-43	0.01223125343910425
1111	44-45	1.8858938808818948E-5
1111	46-47	-3.955215340241125E-4
1111	48-49	-0.014608144313200455
1111	50-51	-0.009169704018944458
1111	52-53	-0.0011430883298189087
1111	54-55	-0.02418990231655016
1111	56-57	-0.010494914896945318
1111	58-59	0.006988888585013342
1111	60-61	-0.009215157601616397
1111	62-63	9.363612036921154E-4
1111	64-65	0.0112631892732864
1111	66-67	-0.015950572204005198
1111	68-69	0.03600673093437479
1111	70-71	-0.039792998743706676
1111	72-73	0.04306807621847497
1111	74-75	0.014276927697395081
1111	76-77	3.358713564054483E-4
1111	78-79	0.0015607294127875093
1111	80-81	0.00819030161198242
1111	82-83	0.029592636170626463
1111	84-85	0.026533025631763962
1111	86-87	0.014988843459597945
1111	88-89	-0.008170650329319074
1111	90-91	-0.0014878612627953203
1111	92-93	0.0036779679460750003
1111	94-95	-0.019608864129097014
1111	96-97	0.020633431176435124
1111	98-99	-0.027267023936218493
1111	100	0.03577442469845238
1112	1	0.014762052764737632
1112	2	0.020740192227272303
1112	3	6.05995429992845E-4
1112	4	-0.02942010447106469
1112	5	-0.011046886254710842
1112	6	0.029526621610131087
1112	7	-0.010970824727593254
1112	8	0.002746324664613553
1112	9	-0.011512111829574678
1112	10-11	-0.030913843846420264
1112	12-13	0.00603368188335196
1112	14-15	0.003031883530120183
1112	16-17	0.009609323834702366
1112	18-19	0.013763902677943918
1112	20-21	0.0043735962648554505
1112	22-23	-0.03202149211915639
1112	24-25	0.03873277676350284
1112	26-27	0.024493763806141544
1112	28-29	0.01611971843080795
1112	30-31	0.019982722932738284
1112	32-33	0.021189251211907845
1112	34-35	0.02594511312965153
1112	36-37	0.003263477903018952
1112	38-39	0.02538188809652553
1112	40-41	0.03487180847732674
1112	42-43	-0.008244201311526922
1112	44-45	0.010426444171010019
1112	46-47	0.03701110642654015
1112	48-49	0.009377333365030438
1112	50-51	0.01881141273791087
1112	52-53	0.01608862126598609
1112	54-55	0.024741791544784064
1112	56-57	-0.0020624126435535572
1112	58-59	-0.004486715433515087
1112	60-61	0.0064309137714246845
1112	62-63	0.028840430252756732
1112	64-65	0.009422115004198872
1112	66-67	0.013172765482067916
1112	68-69	0.03210602685898323
1112	70-71	0.006928008064370772
1112	72-73	0.0029723708002933336
1112	74-75	0.04922974055847362
1112	76-77	0.03327103581281676
1112	78-79	0.05219379149068004
1112	80-81	0.05363395422380535
1112	82-83	0.0426645026825625
1112	84-85	-0.015923305742347793
1112	86-87	0.056674467873925494
1112	88-89	0.05387066658941109
1112	90-91	0.028142651766764004
1112	92-93	0.03367834849377971
1112	94-95	0.02586955035072691
1112	96-97	0.014557417005143236
1112	98-99	-0.0011781581252563456
1112	100	-0.0030740969669054152
1113	1	0.07422665010810192
1113	2	0.009211814520845962
1113	3	0.09585924005202884
1113	4	0.10648199627689081
1113	5	0.035622441872234845
1113	6	0.019912249603230237
1113	7	0.03296575118691436
1113	8	-0.006968545539123738
1113	9	0.0257962323036125
1113	10-11	0.031178449344537285
1113	12-13	0.010246460928890144
1113	14-15	0.033014268426136084
1113	16-17	0.042354705085855926
1113	18-19	0.00944967859907564
1113	20-21	0.007848340539339915
1113	22-23	0.041842309395988764
1113	24-25	0.006324936653847146
1113	26-27	0.025411351552016015
1113	28-29	0.0167470461653636
1113	30-31	0.01571503950933817
1113	32-33	0.017583546097156955
1113	34-35	0.0021255231128947116
1113	36-37	0.01974144946363765
1113	38-39	0.020556639366063223
1113	40-41	0.04092231825925552
1113	42-43	0.02763959696556384
1113	44-45	0.04534879675015446
1113	46-47	0.035302157592575156
1113	48-49	0.025503154582573018
1113	50-51	0.022000649391955562
1113	52-53	0.05234550346997224
1113	54-55	0.028113713017440034
1113	56-57	0.04563605392135628
1113	58-59	0.023205199144236133
1113	60-61	0.02230371721317681
1113	62-63	0.01181336028836455
1113	64-65	0.029715825506201554
1113	66-67	0.04812136242667009
1113	68-69	0.04794053804781839
1113	70-71	0.04082323726783699
1113	72-73	0.0671239059120694
1113	74-75	0.03754238536262733
1113	76-77	0.01668856627811266
1113	78-79	0.02553632613253143
1113	80-81	0.04475435161593566
1113	82-83	0.06443862846342796
1113	84-85	0.032605997709197254
1113	86-87	0.030332038082079293
1113	88-89	0.032140077078992135
1113	90-91	0.03599613853010197
1113	92-93	0.016123581058216985
1113	94-95	0.04154967256546627
1113	96-97	0.036597731300240355
1113	98-99	0.03100983383330913
1113	100	0.08167728637790361
1114	1	-0.1365588756939431
1114	2	-0.05289647395843389
1114	3	-0.01975953822783083
1114	4	-0.08702421819297257
1114	5	-0.09916214819487834
1114	6	-0.06756672817731868
1114	7	-0.09245819157869306
1114	8	-0.04996459457850477
1114	9	-0.06283694113142957
1114	10-11	-0.08551506238862316
1114	12-13	-0.056814615195584395
1114	14-15	-0.0615824369147262
1114	16-17	-0.07442400299722607
1114	18-19	-0.08942865468728911
1114	20-21	-0.07847923971338844
1114	22-23	-0.09037859908564627
1114	24-25	-0.06243038506566023
