    START> ParseDb
  COMMAND> split
     FILE> BLOD_AM1_2_A1_quality-pass.tsv
    FIELD> productive
NUM_SPLIT> None

PROGRESS> 10:00:22 |                    |   0% (     0) 0.0 min
PROGRESS> 10:00:22 |#                   |   5% (   668) 0.0 min
PROGRESS> 10:00:22 |##                  |  10% ( 1,336) 0.0 min
PROGRESS> 10:00:22 |###                 |  15% ( 2,004) 0.0 min
PROGRESS> 10:00:23 |####                |  20% ( 2,672) 0.0 min
PROGRESS> 10:00:23 |#####               |  25% ( 3,340) 0.0 min
PROGRESS> 10:00:23 |######              |  30% ( 4,008) 0.0 min
PROGRESS> 10:00:23 |#######             |  35% ( 4,676) 0.0 min
PROGRESS> 10:00:23 |########            |  40% ( 5,344) 0.0 min
PROGRESS> 10:00:23 |#########           |  45% ( 6,012) 0.0 min
PROGRESS> 10:00:23 |##########          |  50% ( 6,680) 0.0 min
PROGRESS> 10:00:23 |###########         |  55% ( 7,348) 0.0 min
PROGRESS> 10:00:23 |############        |  60% ( 8,016) 0.0 min
PROGRESS> 10:00:23 |#############       |  65% ( 8,684) 0.0 min
PROGRESS> 10:00:23 |##############      |  70% ( 9,352) 0.0 min
PROGRESS> 10:00:23 |###############     |  75% (10,020) 0.0 min
PROGRESS> 10:00:23 |################    |  80% (10,688) 0.0 min
PROGRESS> 10:00:23 |#################   |  85% (11,356) 0.0 min
PROGRESS> 10:00:23 |##################  |  90% (12,024) 0.0 min
PROGRESS> 10:00:23 |################### |  95% (12,692) 0.0 min
PROGRESS> 10:00:23 |####################| 100% (13,349) 0.0 min

OUTPUT1> BLOD_AM1_2_A1_productive-T.tsv
OUTPUT2> BLOD_AM1_2_A1_productive-F.tsv
RECORDS> 13349
  PARTS> 2
  SIZE1> 12762
  SIZE2> 587
    END> ParseDb

