| A | B | C | D | E | F | G | H | I | J | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class Name | Title of Dance | Practice Video Links | Music Edit Links | Picture Day Time Friday May 3rd ASI Dance Elite | Show Day Check-In Saturday May 16th Ohlone College Smith Center | Costume Pieces (picture linked for all classes) | Shoes Not included In stock at ASI for Purchase | Tights - included (if applicable) | Accessories (If applicable) | |
2 | Primary Ballet Level 1 Monday 4:30pm Primary Ballet Level 2 Monday 5:30pm Primary Ballet Level 1 Friday 5:30pm | In The Woods | Coming Saturday 5/2 | Coming Saturday 5/2 | 10:00 AM | 10:30 AM | Green One Piece | Ballet Shoes | Skin Tone Tights | None | |
3 | Ballet I Monday 7:00pm Ballet I/II Friday 4:30pm | Computer, Define Dancing | Coming Saturday 5/2 | Computer, Define Dancing | 10:15 AM | 10:00 AM | Dark Red Leotard & Dark Red Tulle Skirt Male Dancer: White Laced Shirt & Black Pants | Ballet Shoes | Skin Tone Tights | None | |
4 | Mini Movers Ballet Saturday 11:00am | Bundle Of Joy | Coming Saturday 5/2 | Bundle Of Joy | 10:30 AM | 10:45 AM | Blue and White One Piece | Ballet Shoes | Skin Tone Tights | None | |
5 | Mini Movers Tap Wednesday 5:30pm | Fish Are Friends, Not Food | Coming Saturday 5/2 | Fish Are Friends, Not Food | 10:45 AM | 10:45 AM | Orange and Pink One Piece | Black Tap Shoes | Skin Tone Tights | None | |
6 | Tap/Jazz Combo Level 1 Thursday 4:30pm | That's Us | Coming Saturday 5/2 | Coming Saturday 5/2 | 11:00 AM | 10:30 AM | Yellow and Pink Polka Dot One Piece | Tan Jazz Shoes | Skin Tone Tights | None | |
7 | Tap/Jazz Combo Level 2 Thursday 4:30pm | Perm | Coming Saturday 5/2 | Coming Saturday 5/2 | 11:15 AM | 10:30 AM | Red and Black One Piece Male Dancer: Link Coming Soon | Black Tap Shoes | Skin Tone Tights | None | |
8 | Tap II Thursday 5:30pm | Hit The Road Jack | Coming Saturday 5/2 | Hit The Road Jack | 11:30 AM | 10:00 AM | Black Sparkle One Piece Costume INCLUDES Black Gloves & Hat | Black Tap Shoes | Skin Tone Tights | Black Hat Black Gloves | |
9 | Hip-hop I Ages 5-7 Tuesday 4:30pm | All the Stars | Coming Saturday 5/2 | Coming Saturday 5/2 | 11:45 AM | 10:30 AM | Black Sparkle Tank Top Red Jogger Pants Male Costume: Link Coming Soon | Black Tennis Shoes | None | None | |
10 | Lyrical I/II Thursday 7:00pm | Memory | Coming Saturday 5/2 | Coming Saturday 5/2 | 12:00 PM | 10:00 AM | Grey One Piece | Tan Jazz Shoes | Skin Tone Tights | None | |
11 | Ballet III/IV Tuesday 5:30pm | The Chairman Waltz | Coming Saturday 5/2 | Coming Saturday 5/2 | 12:15 PM | 9:45 AM | Black One Piece Added Skirt Layer | Nude Ballet Shoes | None | None | |
12 | Ballet II/III Monday 6:00pm | Old Stories | Coming Saturday 5/2 | Coming Saturday 5/2 | 12:30 PM | 9:45 AM | Dark Blue One Piece | Ballet Shoes | Skin Tone Tights | None | |
13 | Hip-hop I/II Ages 8-11 Tuesday 7:30pm | Let's Get It Started | Coming Saturday 5/2 | Coming Saturday 5/2 | 12:45 PM | 10:00 AM | Black and White Jump Suit Male Dancer: White Top & Black Checkered Pants | Black Tennis Shoes | None | None | |
14 | Rhythm & Grooves Wednesday 7:30pm Hip-Hop II/III Friday 6:30pm | Independent | Coming Saturday 5/2 | Coming Saturday 5/2 | 1:45 PM | 9:45 AM | Burgandy Zip Up Hoodie Black Pants Dancers please wear any white tank top under this piece | Black Tennis Shoes | None | None | |
15 | Tap/Jazz Combo Ages 6-8 Saturday 12:00pm Tap/Jazz Combo Ages 8-10 Saturday 1:00pm | Immortal | Coming Saturday 5/2 | Immortal | 2:15 PM | 10:30 AM | Red One Piece Leotard | Tan Jazz Shoes | Skin Tone Tights | None | |
16 | Contemporary III/IV Wednesday 7:30pm | Please Notice | Coming Saturday 5/2 | Coming Saturday 5/2 | 2:30 PM | 9:45 AM | Floral Mesh Dress | Contemporary Half Shoes | None | None | |
17 | Tap 1 Ages 12+ Thursday 8:00pm | Suit & Tie | Coming Saturday 5/2 | Coming Saturday 5/2 | 2:45 PM | 10:00 AM | Links Coming Soon | Black Tap Shoes | None | Tie Black Hat | |
18 | Jazz II Wednesday 7:30pm | Come On Over | Coming Saturday 5/2 | Come On Over | 3:00 PM | 10:00 AM | Dark Red Leotard Black Mini Skirt | Tan Jazz Shoes | Skin Tone Tights | None | |
19 | Jazz I Friday 5:30pm | Living On My Own | Coming Saturday 5/2 | Coming Saturday 5/2 | 3:15 PM | 10:00 AM | Black and Gold One Piece | Tan Jazz Shoes | Skin Tone Tights | None | |
20 | Hip-hop I/II Ages 12+ Friday 5:30pm | Bring Em Out | Coming Saturday 5/2 | Bring Em Out | 3:30 PM | 10:00 AM | White Cropped Hoodie Blue Cargo Pants | Black Tennis Shoes | None | None | |
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 | |||||||||||
51 | |||||||||||
52 | |||||||||||
53 | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 | |||||||||||
57 | |||||||||||
58 | |||||||||||
59 | |||||||||||
60 | |||||||||||
61 | |||||||||||
62 | |||||||||||
63 | |||||||||||
64 | |||||||||||
65 | |||||||||||
66 | |||||||||||
67 | |||||||||||
68 | |||||||||||
69 | |||||||||||
70 | |||||||||||
71 | |||||||||||
72 | |||||||||||
73 | |||||||||||
74 | |||||||||||
75 | |||||||||||
76 | |||||||||||
77 | |||||||||||
78 | |||||||||||
79 | |||||||||||
80 | |||||||||||
81 | |||||||||||
82 | |||||||||||
83 | |||||||||||
84 | |||||||||||
85 | |||||||||||
86 | |||||||||||
87 | |||||||||||
88 | |||||||||||
89 | |||||||||||
90 | |||||||||||
91 | |||||||||||
92 | |||||||||||
93 | |||||||||||
94 | |||||||||||
95 | |||||||||||
96 | |||||||||||
97 | |||||||||||
98 | |||||||||||
99 | |||||||||||
100 |