| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Costume Order Status (ADMIN USE ONLY) | Notes If Applicable | What color shoes for your costume? Tan or Black? Note: All hiphop dances will wear plain black tennis shoes When possible we try to use tan jazz shoes and black tap shoes as they have these from winter show already | Teacher | Song Selection Please supply a youtube link along with the song title and artist | Have You Submitted Your Music Edit | Length of Routine | Enterance/Exit | Title of Your Routine How would you like your dance listed in the program book | Costume Selection - Top. Link to search included here If you find a costume you like from our already instock costumes from previous season you can leave the page/title of the routine and which season it is from Please supply a link to the costume with the color selected labelled clearly One piece/leotards/sets will also go here and should be labelled | Costume Selection - Bottoms Please supply a link to the costume with the color selected labelled clearly | Miscellaneous Pieces Please list any additionally needed items that have not already been listed (ex: jacket or undershirt) | Does your costume require tights, fishnets, or any specific under garments? | Do you want the accessories that come with your costume worn? If so, specify where they should be worn | If you have male dancers, are they wearing a separate costume choice? If so please provide link here | Designated Parent Volunteer *ADMIN USE ONLY* | Added To Recital Information Sheet *ADMIN USE ONLY* | Music Approved By Admin *ADMIN USE ONLY* | Costume Approved By Admin *ADMIN USE ONLY* | Costume Approved By Admin *ADMIN USE ONLY* | |||||||||||||
2 | Example: Tap/Jazz Combo Level II Wednesday 4:30pm | ​ | Black Tap Shoes | Ms. Torie | Red - Descendants | Sent via Slack! | 1:32 | Enter Blackout From Stage Right Exit Blackout From Stage Left | Red | Crash Course - 15673 in Red | One piece, full set linked to the left | None | None | Will NOT wear the sequin scrunchie provided | None | ​ | ​ | ​ | |||||||||||||||
3 | Jazz II Wednesday 7:30pm | Bagged For Try-On | Tan Jazz Shoes | Ms. Julieta | Come On Over - Christina Aguilera | Sent via Slack! | 2:10 | Enter Blackout From Stage Right Exit Blackout From Stage Left | Come On Over | Asymmetric Mesh Inset Leotard - 18098 in Burgundy | Classic Mini Skirt - S12519 in Black | None | Skin tone tights *Preferrably only if needed for quick changes | No | None | ​ | ​ | ​ | |||||||||||||||
4 | Primary Ballet Level I Mondays 4:00pm (All three primary ballets are combined) | Bagged For Try-On | No XCS in stock | Ballet Shoes | Ms. Tina | Carlo's Theme- Alexandre Desplat & Matias Leon | Sent via Slack! | 2:10 | Enters with Music From Stage Left Exit Blackout Stage Left | In the Woods | Take a Leap- 17365 in Green | One piece, full set linked to the left | No | Skin tone tights | No | None | ​ | ​ | ​ | ||||||||||||||
5 | Primary Ballet Level II Mondays 5:00pm (All three primary ballets are combined) | Bagged For Try-On | Ballet Shoes | Ms. Tina | Carlo's Theme- Alexandre Desplat & Matias Leon | Sent via Slack! | 2:10 | Enters with Music From Stage Left Exit Blackout StageLeft | In the Woods | Take a Leap- 17365 in Green | One piece, full set linked to the left | No | Skin tone tights | No | None | ​ | ​ | ​ | |||||||||||||||
6 | Primary Ballet Level I Fridays 5:30pm (All three primary ballets are combined) | Bagged For Try-On | Ballet Shoes | Ms. Tina | Carlo's Theme- Alexandre Desplat & Matias Leon | Sent via Slack! | 2:10 | Enters with Music From Stage Right Exit Blackout Stage Left | In the Woods | Take a Leap- 17365 in Green | One piece, full set linked to the left | No | Skin tone tights | No | None | ​ | ​ | ​ | |||||||||||||||
7 | Ballet I Mondays 7:00pm (Combined w/ Ballet I/II Fridays 4:30pm) | Bagged For Try-On | MC, LC, and MA will not arrive on time for orginial choice. For Issac, all sizes except SC available. Back Up option Potter Waltz- 12872 Dark Green Back Up Notes: LC and XLC not available, if Reyna and Lizzie can fit in an SA, back-up is approved. - IW | Ballet Shoes | Ms. Tina | Define Dancing- Thomas Newton | Sent via Slack! | 1:47 | Enter Blackout From Stage Right Exit Blackout From Stage Left | Computer, Define Dancing | Black Cherry Moc Neck Leotard Black Cherry tulle skirt | One piece, full set linked to the left | No | Skin tone tights | No | In Stock: Season 3/ Boys Jazz Pants Black/ Weissman 11456 Boys Laced Ballet Shirt- 11209 | ​ | ​ | ​ | ||||||||||||||
8 | Ballet I/II Fridays 4:30pm (Combined w/ Ballet I Mondays 7:00pm) | Bagged For Try-On | MC, LC, and MA will not arrive on time for orginial choice. For Issac, all sizes except SC available. Back Up option Potter Waltz- 12872 Dark Green Back Up Notes: LC and XLC not available, if Reyna and Lizzie can fit in an SA, back-up is approved. - IW | Ballet Shoes | Ms. Tina | Define Dancing- Thomas Newton | Sent via Slack! | 1:47 | Enter From Stage Right Exit Blackout From Stage Left | Computer, Define Dancing | Black Cherry Moc Neck Leotard Black Cherry tulle skirt | One piece, full set linked to the left | No | Skin tone tights | No | None | ​ | ​ | ​ | ||||||||||||||
9 | Ballet II/III Mondays 6:00pm | Bagged For Try-On | Ballet Shoes | Ms. Tina | Old Stories- Kevin Penkin | Sent via Slack! | 1:45 | Enter Blackout Stage Right Exit Blackout Stage Left | Old Stories | Coppelia- 13354 in Blue | One piece, full set linked to the left | No | Skin tone tights | No | None | ​ | ​ | ​ | |||||||||||||||
10 | Mini Movers Wednesdays 5:30pm | Bagged For Try-On | Orginial option leotard is missing stock. Tutus and socks in stock. Back Up Option, if backup no tutu please The Paradiddle Song- 18303 in orange | Black Tap Shoes | Ms. Tina | Fish Are Friends Not Food- Finding Nemo the Musical | Sent via Slack! | 1:22 | Enter Blackout Stage Right Exit Blackout Stage Left | Fish are Friends, Not Food | Let's Fly 1712 in orange | none | none | Skin tone tights | Hairpiece worn on Right Side | None | ​ | ​ | ​ | ||||||||||||||
11 | Mini Movers Saturdays 11:00am | Bagged For Try-On | XSC and SC needs to be cleaned but in stock in the studio. Backup is not available in XSC | Balllet Shoes | Ms. Julieta & Ms. Tina | Bundle of Joy- Inside Out | Sent via Slack! | 1:47 | Enter Blackout Stage Right Exit Blackout Stage Left | Bundle of Joy | Already in Stock: Season 3/ Be Sombody- 15178 Back Up Option: Path of the wind- 14390 in blue | One piece, full set linked to the left | No | Skin tone tights | No | None | ​ | ​ | ​ | ||||||||||||||
12 | Jazz I Fridays 6:30pm | Bagged For Try-On | Only 2 of each size in child sizes, if the remaining 3 dancers without sizing can fit in the exsiting inventory, this should be fine. Backup is not available in MC and only 1 SC in stock. | Tan Jazz Shoes | Ms. Tina | Living On My Own- Freddie Mercury | Sent via Slack! | 1:50 | Enter Blackout Stage Right Exit with Music Stage Left | Living On My Own | Already in Stock: Season 3/ Page 3/ Plain Fancy- 13567 Back Up Option: Round and Round-18902 in Gold | One piece, full set linked to the left | No | Skin tone tights | No | None | ​ | ​ | ​ | ||||||||||||||
13 | Lyrical I/II Thursdays 7:00pm | Ordered | Half Soles | Ms. Tina | Memory- Susan Boyle | Sent via Slack! | 1:41 | Enter Blackout Stage Right Exit Blackout Stage Left | Memory | High Neck Halter Dress- D11656 in Stone Grey | One piece, full set linked to the left | No | No | No | None | ​ | ​ | ​ | |||||||||||||||
14 | Tap/Jazz Combo Thursdays 4:30pm | Bagged For Try-On | Tan Jazz Shoes | Ms. Sanya, Ms. Liana, Ms. Naomi, Ms. Tina | That's How We Do- Teen Beach 2 | Sent via Slack! | 1:29 | Enter Blackout Stage Right Exit Blachout Stage Left | That's Us | Surf Crazy- 9350 in yellow & pink | One piece, full set linked to the left | No | No | No | None | ​ | ​ | ​ | |||||||||||||||
15 | Tap/Jazz Combo Saturdays 12:00pm (Combined w/ Tap/Jazz Combo Saturdays 1:00pm) | Bagged For Try-On | Should have enough in stock. Back Up Options: has at least 3 of every size, good to go. | Tan Jazz Shoes | Ms. Tina | Immortal Love - MIKA | Sent via Slack! | 1:32 | Enter Blackout Stage Right Exit with Music Stage Right & Left | Immortal | Already in Stock: Season 4 /Page 3/ Lights Camera Action/ Weissman 16376 Shades- 17697 in Pink | One piece, full set linked to the left | No | Skin tone tights | No | None | ​ | ​ | ​ | ||||||||||||||
16 | Tap/Jazz Combo Saturdays 1:00pm (Combined w/ Tap/Jazz Combo Saturdays 12:00pm) | Bagged For Try-On | Should have enough in stock. Back Up Options: has at least 3 of every size, good to go. | Tan Jazz Shoes | Ms. Tina | Immortal Love - MIKA | Sent via Slack! | 1:32 | Enters Stage Right & Left Exit with Music Stage Right & Left | Immortal | Already in Stock:Season 4/ Page 3/ Lights Camera Action/ Weissman 16376 Shades- 17697 in Pink | One piece, full set linked to the left | No | Skin tone tights | No | None | ​ | ​ | ​ | ||||||||||||||
17 | Rhythm & Grooves Wednesday 7:30pm (Combined w/ Hip Hop II/III Fridays 6:30pm) | Ordered | Black Tennis Shoes | Ms. Julie | Independent - Boosie Rich Spirit - Kendrick Lamar | Finished Editing, not yet sent | 2:06 | Enter Blackout Stage Right Exit with Music Stage Right | Independent | Soft Terry Zip Up Cropped Hoodie - 18113 in Burgundy | Soft Terry Jogger - 18090 in Black | White Tank Top | No | No | None | ​ | ​ | ​ | |||||||||||||||
18 | Hip Hop I/II Fridays 5:30pm | Ordered | Boy's Pants in XLC is out of stock. Not an issue for this year's cast. Note: Ronan Carlet wore a XL (see winter show costume return sheet). Holding off on this order as idk if Julie wants to get new pants for just the boys or for everyone so that everyone matches 04/23 Update: Pants have been updated due to stocking issues. Orginial girls pants only had 1 MC in stock. Please use these backups: Low-Rise Cargo Pants in Blue | Black Tennis Shoes | Ms. Julie | Bring Em Out - T.I. Yay Area - E-40 | Finished Editing, not yet sent | 1:39 | Enter Blackout Stage Right Exit Blackout Stage Left | Bring Em Out | Long Sleeve Cropped Hoodie - AH10417 in White | Sporty Striped Track Pants in Bottoms - 18613 in Blue | No | No | No | Boys Mesh Back Shirt - MJ10960 in White Side Stripe Track Pants - AH9281 in Blue | ​ | ​ | ​ | ||||||||||||||
19 | Tap/Jazz Level II Thursdays 4:30 | Bagged For Try-On | Black tap shoes | Ms. Kelly | Perm - Bruno Mars | Sent via Slack! | 2:08 | Music then girls enter Stage Right, Isaac enters Stage left - End on stage blackout | Perm | Weissmans 18232 in red (girls) | Black pants he already owns (Isaac) - | Black socks underneath | No | Weissmans 15676 in red (Isaac) | ​ | ​ | ​ | ||||||||||||||||
20 | Tap II Thursdays 5:30 | Ordered | Take On Me: Not available Hats: Not available Approved Backup: Everybody Loves Somebody Confirming/updating which costume goes to who | Black tap shoes | Ms. Kelly | Hit The Road Jack - Ray Charles | Sent via Slack! | 2:04 | Enter Blackout Stage Right - Exit one by one with music both sides (peel off) | Hit The Road Jack | Weissmans 15754 in brown (or black if unavailable) - Weissmans HAT71 in black | Weissmans HAT24 in black | Black socks underneath | ​ | ​ | ​ | |||||||||||||||||
21 | Tap I Thursdays 8:00 | Ordered | Option 1 (15727): not in stock in MC Option 2 (17790): not in stock in MA or LA Option 2 pants (18644): In stock Hats only in adult sizes, Ties in stock Approved Backup: Rags to Riches And https://www.weissmans.com/homepage/dancewear/pants/14062.aspx?position=3 Confirmed as of 04/17 (all sizes in stock) Confirming/updating which costume goes to who | Black tap shoes | Ms. Kelly | Suit & Tie - Justin Timberlake | Sent via Slack! | 2:00 | Enter Blackout Stage Right - End on stage Blackout | Suit & Tie | Weissmans 15727 in black | Weissmans HAT71 in black and Weissmans TIE2 in silver | ​ | ​ | ​ | ||||||||||||||||||
22 | Ballet III/IV Tuesdays 5:30 | Bagged For Try-On | Nude Ballet Shoes | Mr. Adam | Chairman's Waltz | Not Yet, Still Editing | Babylon 17792 in black | ​ | ​ | ​ | |||||||||||||||||||||||
23 | Hip Hop I/II Tue 7:30 (8-11) | Bagged For Try-On | 18748 in stock (only 7 MC available) male option in stock As of 4/17 only 2 MC in stock now. Did not order male or female costume Update 04/17: Girls out to change into these options both approved by Julie. Option 1: Pants - 14823 in white For the pants, they do not come in SC or XLC. We wanted to know for the two people that are an XLC if they could where a XSA or SA. If yes, then these. There is a message in slack about this as well. - IW Top - 17988 in white If option 1 top or bottoms are out of stock or not feasible, please order what the boys are wearing for the girls instead. - IW As of 04/23 - items ordered: https://www.weissmans.com/showtime/costumes/hip-hop/18734.aspx https://www.weissmans.com/balera/performance/hip-hop/15734.aspx?position=2 https://www.weissmans.com/elite/costumes/contemporary/MJ10960.aspx?_br_psugg_q=mesh+shirt | Black Tennis Shoes | Ms. Erika and Ms. Julie | Let's Get It Started - Black Eyed Peas / Rock That Body - Black Eyed Peas | Not Yet, Still Editing | Enter Blackout Stage Right Exit Blackout Stage Left | Let's Get It Started | No Brainer - 18748 in White | One piece, full set linked to the left | Undershirt | No | No | Stripe Sleeve Track Jacket - AH9280 in White, Side Stripe Track Pants - AH9281 in White | ​ | ​ | ​ | |||||||||||||||
24 | Hip Hop I Tue 5:00 (5-7) | Bagged For Try-On | All in stock (no LC in the boys shirt but not needed for this recital) | Black Tennis Shoes | Ms. Erika and Ms. Julie | Yeah X3 - Usher, All The Stars (Ft. Kendrick Lamar) - SZA | Not Yet, Still Editing | https://www.weissmans.com/balera/performance/tap_and_jazz/SQ13863.aspx?_br_psugg_q=SQ13863 - In Black | https://www.weissmans.com/balera/performance/hip-hop/AH9281.aspx - In Red | N/A | No | No | https://www.weissmans.com/showtime/costumes/boys_and_unisex/14978.aspx?position=0 - In Black | ​ | ​ | ​ | |||||||||||||||||
25 | ​ | ​ | ​ | ​ | ​ | ||||||||||||||||||||||||||||
26 | ​ | ​ | ​ | ​ | ​ | ||||||||||||||||||||||||||||
27 | ​ | ​ | ​ | ​ | ​ | ||||||||||||||||||||||||||||
28 | ​ | ​ | ​ | ​ | ​ | ||||||||||||||||||||||||||||
29 | ​ | ​ | ​ | ​ | ​ | ||||||||||||||||||||||||||||
30 | ​ | ​ | ​ | ​ | ​ | ||||||||||||||||||||||||||||
31 | ​ | ​ | ​ | ​ | ​ | ||||||||||||||||||||||||||||
32 | ​ | ​ | ​ | ​ | |||||||||||||||||||||||||||||
33 | ​ | ​ | ​ | ​ | |||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||
100 |