Sample	fastqc_falco_pre_trimming-total_sequences	fastqc_falco_pre_trimming-avg_sequence_length	fastqc_falco_pre_trimming-median_sequence_length	fastqc_falco_pre_trimming-percent_duplicates	fastqc_falco_pre_trimming-percent_gc	fastqc_falco_pre_trimming-percent_fails	kraken-pct_top_one	kraken-pct_top_n	kraken-pct_unclassified	bracken-pct_top_one	bracken-pct_top_n	bracken-pct_unclassified
SAMEA14435832_ERR9765742_pluspf_8							4.460384506433651	15.210240202325567	26.370841033645963			
SAMEA14435832_ERR9765742_pluspf_8.bracken										4.560114271124368	17.221328200814177	26.370841033645963
SAMEA14435832_ERR9765742_raw_1	35.421721999999995	100.43590260800985	100	13.895945856337491	47.0	0.0						
SAMEA14435832_ERR9765742_raw_2	35.421721999999995	100.36699545550044	100	13.621738209105544	47.0	0.0						
SAMEA14435832_ERR9765742_standard_8							4.607263305832506	15.708612359387836	23.964628258332556			
SAMEA14435832_ERR9765742_standard_8.bracken										4.708926912136005	17.86212708687624	23.964628258332556
SAMEA14435832_ERR9765746_pluspf_8							5.586219703580891	18.67837519313607	15.736099361452407			
SAMEA14435832_ERR9765746_pluspf_8.bracken										5.722590456863143	23.29691067252012	15.736099361452407
SAMEA14435832_ERR9765746_raw_1	20.597524999999997	150.26172161461147	150	9.741333565803885	46.0	0.0						
SAMEA14435832_ERR9765746_raw_2	20.597524999999997	148.6259972739443	150	8.177201158977738	46.0	0.0						
SAMEA14435832_ERR9765746_standard_8							5.637954074579349	18.853158328488494	14.98121740354727			
SAMEA14435832_ERR9765746_standard_8.bracken										5.773480066172999	23.63490759205293	14.98121740354727
SAMEA14435832_ERR9765752_pluspf_8							3.3022540544352967	12.088281378570233	40.60326622845898			
SAMEA14435832_ERR9765752_pluspf_8.bracken										3.3783157722961095	14.018727777877658	40.60326622845898
SAMEA14435832_ERR9765752_raw	1.446194	142.01672839190317	144	8.036524424157903	46.0	10.0						
SAMEA14435832_ERR9765752_standard_8							3.4527871087834687	12.66061123196473	37.75503148263649			
SAMEA14435832_ERR9765752_standard_8.bracken										3.5337582647971155	14.743181066993778	37.75503148263649
SAMEA14435832_ERR9765753_pluspf_8							3.675211582183445	12.635303565479989	40.26096140114381			
SAMEA14435832_ERR9765753_pluspf_8.bracken										3.7589776420417778	14.29045094127008	40.26096140114381
SAMEA14435832_ERR9765753_raw	2.572641	142.4485544232561	144	10.137302307918674	46.0	10.0						
SAMEA14435832_ERR9765753_standard_8							3.84321014863714	13.238302584775722	37.403780784027			
SAMEA14435832_ERR9765753_standard_8.bracken										3.9296194066719763	15.022111518863301	37.403780784027
SAMEA14435832_ERR9765783_pluspf_8							11.101456731547907	24.406017473156698	4.849420260858795			
SAMEA14435832_ERR9765783_pluspf_8.bracken										11.405569687788798	34.03607054048647	4.849420260858795
SAMEA14435832_ERR9765783_raw	0.524805	10290.097589580892	9499	0.3013068909518495	50.0	20.0						
SAMEA14435832_ERR9765783_standard_8							11.112508455521574	24.432122407370358	4.801211878697802			
SAMEA14435832_ERR9765783_standard_8.bracken										11.405569687788798	34.0379760101371	4.801211878697802
SAMEA14435833_ERR9765781_pluspf_8							5.274692775444157	15.941293721342339	17.919649147273027			
SAMEA14435833_ERR9765781_pluspf_8.bracken										5.5281184705013935	22.575925520736906	17.919649147273027
SAMEA14435833_ERR9765781_raw	0.8318019999999999	4443.352546038601	4999	0.004787766402671423	47.0	20.0						
SAMEA14435833_ERR9765781_standard_8							5.299097621789801	16.018355329753955	17.417486372958948			
SAMEA14435833_ERR9765781_standard_8.bracken										5.548435805636438	22.703600135609197	17.417486372958948
