Sample	Filename	File type	Encoding	Total Sequences	Total Bases	Sequences flagged as poor quality	Sequence length	%GC	total_deduplicated_percentage	avg_sequence_length	median_sequence_length	basic_statistics	per_base_sequence_quality	per_tile_sequence_quality	per_sequence_quality_scores	per_base_sequence_content	per_sequence_gc_content	per_base_n_content	sequence_length_distribution	sequence_duplication_levels	overrepresented_sequences	adapter_content
SAMEA14435832_ERR9765742_raw_1	SAMEA14435832_ERR9765742_raw_1.gz	Conventional base calls	Sanger / Illumina 1.9	35421722.0	3.5 Gbp	0.0	45-100	47.0	86.10405414366251	100.43590260800985	100	pass	pass		pass	pass	pass	pass	warn	pass	pass	pass
SAMEA14435832_ERR9765742_raw_2	SAMEA14435832_ERR9765742_raw_2.gz	Conventional base calls	Sanger / Illumina 1.9	35421722.0	3.5 Gbp	0.0	45-100	47.0	86.37826179089446	100.36699545550044	100	pass	pass		pass	pass	pass	pass	warn	pass	pass	pass
SAMEA14435832_ERR9765746_raw_1	SAMEA14435832_ERR9765746_raw_1.gz	Conventional base calls	Sanger / Illumina 1.9	20597525.0	3 Gbp	0.0	45-150	46.0	90.25866643419612	150.26172161461147	150	pass	pass	warn	pass	pass	warn	pass	warn	pass	pass	pass
SAMEA14435832_ERR9765746_raw_2	SAMEA14435832_ERR9765746_raw_2.gz	Conventional base calls	Sanger / Illumina 1.9	20597525.0	3 Gbp	0.0	45-150	46.0	91.82279884102226	148.6259972739443	150	pass	pass	warn	pass	pass	warn	pass	warn	pass	pass	pass
SAMEA14435832_ERR9765752_raw	SAMEA14435832_ERR9765752_raw.gz	Conventional base calls	Sanger / Illumina 1.9	1446194.0	205.3 Mbp	0.0	45-373	46.0	91.9634755758421	142.01672839190317	144	pass	warn		warn	fail	pass	pass	warn	pass	pass	pass
SAMEA14435832_ERR9765753_raw	SAMEA14435832_ERR9765753_raw.gz	Conventional base calls	Sanger / Illumina 1.9	2572641.0	366.4 Mbp	0.0	45-372	46.0	89.86269769208133	142.4485544232561	144	pass	warn		warn	fail	pass	pass	warn	pass	pass	pass
SAMEA14435832_ERR9765783_raw	SAMEA14435832_ERR9765783_raw.gz	Conventional base calls	Sanger / Illumina 1.9	524805.0	5.4 Gbp	0.0	51-37134	50.0	99.69869310904815	10290.097589580892	9499	pass	pass		pass	fail	fail	pass	warn	pass	pass	pass
SAMEA14435833_ERR9765781_raw	SAMEA14435833_ERR9765781_raw.gz	Conventional base calls	Sanger / Illumina 1.9	831802.0	3.6 Gbp	0.0	499-60869	47.0	99.99521223359733	4443.352546038601	4999	pass	fail		fail	pass	warn	pass	warn	pass	pass	pass
