Sample	Gemmatimonas aurantiaca	Rhodopirellula baltica	Methanocaldococcus jannaschii	Desulfobulbus oralis	Chlorobium limicola	Other	Unclassified
SAMEA14435832_ERR9765742_pluspf_8	1579945.0	1272762.0	1015813.0	843931.0	675278.0	20692987.0	9341006.0
SAMEA14435832_ERR9765742_standard_8	1631972.0	1313204.0	1049417.0	871578.0	698090.0	21368777.0	8488684.0
SAMEA14435832_ERR9765746_pluspf_8	1150623.0	810672.0	899087.0	544350.0	442551.0	13508995.0	3241247.0
SAMEA14435832_ERR9765746_standard_8	1161279.0	817299.0	908784.0	549243.0	446679.0	13628481.0	3085760.0
SAMEA14435832_ERR9765752_pluspf_8	47757.0	42686.0	36502.0	24266.0	23609.0	684172.0	587202.0
SAMEA14435832_ERR9765752_standard_8	49934.0	44769.0	38275.0	25338.0	24781.0	717086.0	546011.0
SAMEA14435832_ERR9765753_pluspf_8	94550.0	79300.0	61321.0	46690.0	43200.0	1211810.0	1035770.0
SAMEA14435832_ERR9765753_standard_8	98872.0	83081.0	64329.0	48943.0	45349.0	1269802.0	962265.0
SAMEA14435832_ERR9765783_pluspf_8	58261.0	28908.0	13069.0	11984.0	15862.0	371271.0	25450.0
SAMEA14435832_ERR9765783_standard_8	58319.0	28927.0	13095.0	11995.0	15885.0	371387.0	25197.0
SAMEA14435833_ERR9765781_pluspf_8	43875.0	28458.0	29565.0	14222.0	16480.0	550146.0	149056.0
SAMEA14435833_ERR9765781_standard_8	44078.0	28576.0	29759.0	14278.0	16550.0	553682.0	144879.0
