Sample	Pseudomonadota	Thermotogota	Bacillota	Methanobacteriota	Gemmatimonadota	Other	Unclassified
SAMEA14435832_ERR9765742_pluspf_8	4218234.0	4327715.0	3153812.0	2790157.0	1591479.0	9999319.0	9341006.0
SAMEA14435832_ERR9765742_standard_8	4354204.0	4460595.0	3261562.0	2885045.0	1643770.0	10327862.0	8488684.0
SAMEA14435832_ERR9765746_pluspf_8	2899072.0	2808833.0	2474089.0	2177513.0	1158947.0	5837824.0	3241247.0
SAMEA14435832_ERR9765746_standard_8	2923263.0	2829666.0	2496980.0	2200767.0	1169599.0	5891490.0	3085760.0
SAMEA14435832_ERR9765752_pluspf_8	146404.0	163815.0	114670.0	98447.0	48131.0	287525.0	587202.0
SAMEA14435832_ERR9765752_standard_8	153357.0	171344.0	120558.0	103329.0	50325.0	301270.0	546011.0
SAMEA14435832_ERR9765753_pluspf_8	269332.0	285477.0	194335.0	171082.0	95237.0	521408.0	1035770.0
SAMEA14435832_ERR9765753_standard_8	281984.0	298574.0	204198.0	179428.0	99585.0	546607.0	962265.0
SAMEA14435832_ERR9765783_pluspf_8	105165.0	62794.0	55354.0	52345.0	58688.0	165009.0	25450.0
SAMEA14435832_ERR9765783_standard_8	105213.0	62809.0	55563.0	52738.0	58728.0	164557.0	25197.0
SAMEA14435833_ERR9765781_pluspf_8	115114.0	105191.0	86940.0	82222.0	44217.0	249062.0	149056.0
SAMEA14435833_ERR9765781_standard_8	115773.0	105849.0	87697.0	83026.0	44423.0	250155.0	144879.0
