Sample	Pseudomonadati	Bacillati	Thermotogati	Methanobacteriati	Thermoproteati	Other	Unclassified
SAMEA14435832_ERR9765742_pluspf_8	12369382.0	4086508.0	4380883.0	2792980.0	1999283.0	451680.0	9341006.0
SAMEA14435832_ERR9765742_standard_8	12779649.0	4224578.0	4515635.0	2887965.0	2063316.0	461895.0	8488684.0
SAMEA14435832_ERR9765746_pluspf_8	8452279.0	3136985.0	2846581.0	2180315.0	362395.0	377723.0	3241247.0
SAMEA14435832_ERR9765746_standard_8	8530182.0	3166616.0	2867782.0	2203611.0	365166.0	378408.0	3085760.0
SAMEA14435832_ERR9765752_pluspf_8	416603.0	147493.0	165026.0	98553.0	16755.0	14562.0	587202.0
SAMEA14435832_ERR9765752_standard_8	436720.0	154866.0	172604.0	103441.0	17507.0	15045.0	546011.0
SAMEA14435832_ERR9765753_pluspf_8	769834.0	252755.0	287862.0	171283.0	30406.0	24731.0	1035770.0
SAMEA14435832_ERR9765753_standard_8	806886.0	265325.0	301050.0	179637.0	31910.0	25568.0	962265.0
SAMEA14435832_ERR9765783_pluspf_8	281885.0	78181.0	64660.0	52393.0	6754.0	15482.0	25450.0
SAMEA14435832_ERR9765783_standard_8	282155.0	78420.0	64674.0	52787.0	6721.0	14851.0	25197.0
SAMEA14435833_ERR9765781_pluspf_8	339412.0	116542.0	107050.0	82407.0	16230.0	21105.0	149056.0
SAMEA14435833_ERR9765781_standard_8	341832.0	117749.0	107712.0	83212.0	16431.0	19987.0	144879.0
