Sample	Thermotogaceae	Caldicellulosiruptoraceae	Gemmatimonadaceae	Chlorobiaceae	Shewanellaceae	Other	Unclassified
SAMEA14435832_ERR9765742_pluspf_8	4323222.0	2078748.0	1591105.0	1711673.0	1613601.0	14762367.0	9341006.0
SAMEA14435832_ERR9765742_standard_8	4455948.0	2147811.0	1643398.0	1774193.0	1665293.0	15246395.0	8488684.0
SAMEA14435832_ERR9765746_pluspf_8	2805724.0	1642180.0	1158707.0	1084881.0	1102449.0	9562337.0	3241247.0
SAMEA14435832_ERR9765746_standard_8	2826493.0	1656901.0	1169372.0	1097225.0	1110592.0	9651182.0	3085760.0
SAMEA14435832_ERR9765752_pluspf_8	163659.0	75401.0	48118.0	56937.0	59364.0	455513.0	587202.0
SAMEA14435832_ERR9765752_standard_8	171179.0	79123.0	50312.0	59842.0	62230.0	477497.0	546011.0
SAMEA14435832_ERR9765753_pluspf_8	285154.0	128266.0	95219.0	104811.0	105713.0	817708.0	1035770.0
SAMEA14435832_ERR9765753_standard_8	298228.0	134571.0	99566.0	110243.0	110807.0	856961.0	962265.0
SAMEA14435832_ERR9765783_pluspf_8	62646.0	41518.0	58672.0	33511.0	31907.0	271101.0	25450.0
SAMEA14435832_ERR9765783_standard_8	62664.0	41540.0	58715.0	33529.0	31901.0	271259.0	25197.0
SAMEA14435833_ERR9765781_pluspf_8	105031.0	51710.0	44202.0	42712.0	37904.0	401187.0	149056.0
SAMEA14435833_ERR9765781_standard_8	105687.0	51991.0	44404.0	42985.0	38012.0	403844.0	144879.0
