Sample	Thermotogae	Gammaproteobacteria	Gemmatimonadia	Chlorobiia	Betaproteobacteria	Other	Unclassified
SAMEA14435832_ERR9765742_pluspf_8	4327715.0	2679870.0	1591267.0	1712236.0	1452397.0	14317231.0	9341006.0
SAMEA14435832_ERR9765742_standard_8	4460595.0	2766976.0	1643561.0	1774814.0	1498371.0	14788721.0	8488684.0
SAMEA14435832_ERR9765746_pluspf_8	2808833.0	1860335.0	1158795.0	1085286.0	978729.0	9464300.0	3241247.0
SAMEA14435832_ERR9765746_standard_8	2829666.0	1875579.0	1169460.0	1097656.0	987079.0	9552325.0	3085760.0
SAMEA14435832_ERR9765752_pluspf_8	163815.0	93742.0	48127.0	56962.0	49904.0	446442.0	587202.0
SAMEA14435832_ERR9765752_standard_8	171344.0	98269.0	50321.0	59870.0	52183.0	468196.0	546011.0
SAMEA14435832_ERR9765753_pluspf_8	285477.0	172391.0	95226.0	104862.0	91716.0	787199.0	1035770.0
SAMEA14435832_ERR9765753_standard_8	298574.0	180531.0	99573.0	110301.0	95982.0	825415.0	962265.0
SAMEA14435832_ERR9765783_pluspf_8	62794.0	71005.0	58677.0	33532.0	30783.0	242564.0	25450.0
SAMEA14435832_ERR9765783_standard_8	62809.0	71085.0	58719.0	33551.0	30744.0	242700.0	25197.0
SAMEA14435833_ERR9765781_pluspf_8	105191.0	69509.0	44213.0	42722.0	41231.0	379880.0	149056.0
SAMEA14435833_ERR9765781_standard_8	105849.0	69882.0	44417.0	42995.0	41416.0	382364.0	144879.0
