Sample	Gemmatimonas aurantiaca	Caldicellulosiruptor saccharolyticus	Rhodopirellula baltica	Shewanella baltica	Methanocaldococcus jannaschii	Other	Unclassified
SAMEA14435832_ERR9765742_pluspf_8.bracken	1615271.0	987457.0	1336268.0	989134.0	1171961.0	19980625.0	9341006.0
SAMEA14435832_ERR9765742_standard_8.bracken	1667983.0	1032832.0	1379371.0	1034349.0	1212538.0	20605965.0	8488684.0
SAMEA14435832_ERR9765746_pluspf_8.bracken	1178712.0	919676.0	857244.0	788696.0	1054259.0	12557691.0	3241247.0
SAMEA14435832_ERR9765746_standard_8.bracken	1189194.0	941043.0	864486.0	807154.0	1066329.0	12643559.0	3085760.0
SAMEA14435832_ERR9765752_pluspf_8.bracken	48857.0	33319.0	44651.0	34011.0	41900.0	656254.0	587202.0
SAMEA14435832_ERR9765752_standard_8.bracken	51105.0	35239.0	46835.0	36040.0	43996.0	686968.0	546011.0
SAMEA14435832_ERR9765753_pluspf_8.bracken	96705.0	56847.0	83068.0	60269.0	70753.0	1169229.0	1035770.0
SAMEA14435832_ERR9765753_standard_8.bracken	101095.0	60247.0	87070.0	63799.0	74254.0	1223911.0	962265.0
SAMEA14435832_ERR9765783_pluspf_8.bracken	59857.0	40956.0	30724.0	31328.0	15758.0	320732.0	25450.0
SAMEA14435832_ERR9765783_standard_8.bracken	59857.0	40963.0	30724.0	31332.0	15757.0	320975.0	25197.0
SAMEA14435833_ERR9765781_pluspf_8.bracken	45983.0	40158.0	30701.0	34800.0	36145.0	494959.0	149056.0
SAMEA14435833_ERR9765781_standard_8.bracken	46152.0	40592.0	30791.0	35002.0	36312.0	498074.0	144879.0
