Sample	Pseudomonadota	Thermotogota	Bacillota	Methanobacteriota	Gemmatimonadota	Other	Unclassified
SAMEA14435832_ERR9765742_pluspf_8.bracken	4254011.0	4348368.0	3175003.0	2812311.0	1617097.0	9873926.0	9341006.0
SAMEA14435832_ERR9765742_standard_8.bracken	4391038.0	4481084.0	3282913.0	2907559.0	1669791.0	10200653.0	8488684.0
SAMEA14435832_ERR9765746_pluspf_8.bracken	2927917.0	2823825.0	2491508.0	2200439.0	1179369.0	5733220.0	3241247.0
SAMEA14435832_ERR9765746_standard_8.bracken	2952176.0	2844338.0	2513861.0	2223705.0	1189820.0	5787865.0	3085760.0
SAMEA14435832_ERR9765752_pluspf_8.bracken	147698.0	164713.0	115423.0	99068.0	48930.0	283160.0	587202.0
SAMEA14435832_ERR9765752_standard_8.bracken	154684.0	172227.0	121335.0	103933.0	51183.0	296821.0	546011.0
SAMEA14435832_ERR9765753_pluspf_8.bracken	271706.0	286932.0	195673.0	172297.0	96841.0	513422.0	1035770.0
SAMEA14435832_ERR9765753_standard_8.bracken	284454.0	300055.0	205586.0	180623.0	101229.0	538429.0	962265.0
SAMEA14435832_ERR9765783_pluspf_8.bracken	105526.0	63060.0	55438.0	53948.0	59857.0	161526.0	25450.0
SAMEA14435832_ERR9765783_standard_8.bracken	105522.0	63092.0	55643.0	54291.0	59857.0	161203.0	25197.0
SAMEA14435833_ERR9765781_pluspf_8.bracken	114065.0	106901.0	87387.0	84514.0	45988.0	243891.0	149056.0
SAMEA14435833_ERR9765781_standard_8.bracken	114551.0	107486.0	87975.0	85196.0	46158.0	245557.0	144879.0
