Sample	Thermotogales	Caldicellulosiruptorales	Gemmatimonadales	Chlorobiales	Alteromonadales	Other	Unclassified
SAMEA14435832_ERR9765742_pluspf_8.bracken	4348213.0	2104543.0	1617051.0	1732489.0	1664343.0	14614077.0	9341006.0
SAMEA14435832_ERR9765742_standard_8.bracken	4480915.0	2174227.0	1669743.0	1795933.0	1718391.0	15093829.0	8488684.0
SAMEA14435832_ERR9765746_pluspf_8.bracken	2823771.0	1664562.0	1179359.0	1099444.0	1143118.0	9446024.0	3241247.0
SAMEA14435832_ERR9765746_standard_8.bracken	2844278.0	1679080.0	1189815.0	1112053.0	1152099.0	9534440.0	3085760.0
SAMEA14435832_ERR9765752_pluspf_8.bracken	164705.0	76292.0	48929.0	57668.0	61163.0	450235.0	587202.0
SAMEA14435832_ERR9765752_standard_8.bracken	172217.0	80058.0	51182.0	60608.0	64142.0	471976.0	546011.0
SAMEA14435832_ERR9765753_pluspf_8.bracken	286909.0	129975.0	96840.0	106188.0	108939.0	808020.0	1035770.0
SAMEA14435832_ERR9765753_standard_8.bracken	300029.0	136353.0	101226.0	111682.0	114187.0	846899.0	962265.0
SAMEA14435832_ERR9765783_pluspf_8.bracken	63043.0	42273.0	59857.0	34112.0	33835.0	266235.0	25450.0
SAMEA14435832_ERR9765783_standard_8.bracken	63042.0	42273.0	59857.0	34111.0	33862.0	266463.0	25197.0
SAMEA14435833_ERR9765781_pluspf_8.bracken	106888.0	53330.0	45987.0	44077.0	40195.0	392269.0	149056.0
SAMEA14435833_ERR9765781_standard_8.bracken	107470.0	53567.0	46156.0	44328.0	40317.0	395085.0	144879.0
