Sample	Pseudomonadati	Bacillati	Thermotogati	Methanobacteriati	Thermoproteati	Other	Unclassified
SAMEA14435832_ERR9765742_pluspf_8.bracken	12442057.0	4109413.0	4402570.0	2815037.0	2005650.0	305989.0	9341006.0
SAMEA14435832_ERR9765742_standard_8.bracken	12853687.0	4247610.0	4537202.0	2910366.0	2069426.0	314747.0	8488684.0
SAMEA14435832_ERR9765746_pluspf_8.bracken	8508871.0	3156283.0	2862403.0	2203191.0	363596.0	261934.0	3241247.0
SAMEA14435832_ERR9765746_standard_8.bracken	8586518.0	3185426.0	2883295.0	2226471.0	366276.0	263779.0	3085760.0
SAMEA14435832_ERR9765752_pluspf_8.bracken	419148.0	148329.0	165934.0	99174.0	16802.0	9605.0	587202.0
SAMEA14435832_ERR9765752_standard_8.bracken	439375.0	155717.0	173500.0	104045.0	17555.0	9991.0	546011.0
SAMEA14435832_ERR9765753_pluspf_8.bracken	774582.0	254210.0	289339.0	172503.0	30490.0	15747.0	1035770.0
SAMEA14435832_ERR9765753_standard_8.bracken	811778.0	266817.0	302555.0	180835.0	31992.0	16399.0	962265.0
SAMEA14435832_ERR9765783_pluspf_8.bracken	283141.0	78324.0	64932.0	53988.0	6508.0	12462.0	25450.0
SAMEA14435832_ERR9765783_standard_8.bracken	283072.0	78557.0	64965.0	54331.0	6497.0	12186.0	25197.0
SAMEA14435833_ERR9765781_pluspf_8.bracken	341630.0	115082.0	108809.0	84686.0	16309.0	16230.0	149056.0
SAMEA14435833_ERR9765781_standard_8.bracken	343719.0	116001.0	109402.0	85366.0	16534.0	15901.0	144879.0
