Sample	Thermotoga	Caldicellulosiruptor	Gemmatimonas	Shewanella	Chlorobium	Other	Unclassified
SAMEA14435832_ERR9765742_pluspf_8.bracken	4329679.0	2104543.0	1616864.0	1661578.0	1471312.0	14896740.0	9341006.0
SAMEA14435832_ERR9765742_standard_8.bracken	4462130.0	2174227.0	1669547.0	1715399.0	1525902.0	15385833.0	8488684.0
SAMEA14435832_ERR9765746_pluspf_8.bracken	2812609.0	1664562.0	1179305.0	1141538.0	933908.0	9624356.0	3241247.0
SAMEA14435832_ERR9765746_standard_8.bracken	2833225.0	1679080.0	1189763.0	1150424.0	945031.0	9714242.0	3085760.0
SAMEA14435832_ERR9765752_pluspf_8.bracken	164029.0	76292.0	48919.0	61045.0	49509.0	459198.0	587202.0
SAMEA14435832_ERR9765752_standard_8.bracken	171520.0	80058.0	51167.0	64012.0	52040.0	481386.0	546011.0
SAMEA14435832_ERR9765753_pluspf_8.bracken	285693.0	129975.0	96821.0	108753.0	90748.0	824881.0	1035770.0
SAMEA14435832_ERR9765753_standard_8.bracken	298802.0	136353.0	101201.0	113987.0	95501.0	864532.0	962265.0
SAMEA14435832_ERR9765783_pluspf_8.bracken	63019.0	42273.0	59857.0	33712.0	29422.0	271072.0	25450.0
SAMEA14435832_ERR9765783_standard_8.bracken	63019.0	42273.0	59857.0	33747.0	29424.0	271288.0	25197.0
SAMEA14435833_ERR9765781_pluspf_8.bracken	106711.0	53330.0	45987.0	40117.0	37104.0	399497.0	149056.0
SAMEA14435833_ERR9765781_standard_8.bracken	107295.0	53567.0	46156.0	40239.0	37326.0	402340.0	144879.0
