Sample	Thermotogaceae	Caldicellulosiruptoraceae	Gemmatimonadaceae	Chlorobiaceae	Shewanellaceae	Other	Unclassified
SAMEA14435832_ERR9765742_pluspf_8.bracken	4347156.0	2104543.0	1617051.0	1732203.0	1662133.0	14617630.0	9341006.0
SAMEA14435832_ERR9765742_standard_8.bracken	4479855.0	2174227.0	1669743.0	1795654.0	1715937.0	15097622.0	8488684.0
SAMEA14435832_ERR9765746_pluspf_8.bracken	2823302.0	1664562.0	1179359.0	1099332.0	1141915.0	9447808.0	3241247.0
SAMEA14435832_ERR9765746_standard_8.bracken	2843885.0	1679080.0	1189815.0	1111957.0	1150794.0	9536234.0	3085760.0
SAMEA14435832_ERR9765752_pluspf_8.bracken	164654.0	76292.0	48929.0	57656.0	61066.0	450395.0	587202.0
SAMEA14435832_ERR9765752_standard_8.bracken	172164.0	80058.0	51182.0	60596.0	64032.0	472151.0	546011.0
SAMEA14435832_ERR9765753_pluspf_8.bracken	286801.0	129975.0	96840.0	106145.0	108789.0	808321.0	1035770.0
SAMEA14435832_ERR9765753_standard_8.bracken	299924.0	136353.0	101226.0	111639.0	114020.0	847214.0	962265.0
SAMEA14435832_ERR9765783_pluspf_8.bracken	63029.0	42273.0	59857.0	34112.0	33712.0	266372.0	25450.0
SAMEA14435832_ERR9765783_standard_8.bracken	63029.0	42273.0	59857.0	34111.0	33747.0	266591.0	25197.0
SAMEA14435833_ERR9765781_pluspf_8.bracken	106877.0	53330.0	45987.0	44077.0	40120.0	392355.0	149056.0
SAMEA14435833_ERR9765781_standard_8.bracken	107459.0	53567.0	46156.0	44328.0	40243.0	395170.0	144879.0
