bin	Depth CR180008_O_frankpressi	Input_file_busco	Dataset_busco	Complete_busco	Single_busco	Duplicated_busco	Fragmented_busco	Missing_busco	n_markers_busco	Internal stop codon percent_busco	Translation table_busco	Scores_archaea_odb12_busco	Scores_bacteria_odb12_busco	Scores_eukaryota_odb12_busco	Scaffold N50_busco	Contigs N50_busco	Percent gaps_busco	Number of scaffolds_busco	Name_checkm2	Completeness_checkm2	Contamination_checkm2	Completeness_Model_Used_checkm2	Translation_Table_Used_checkm2	Coding_Density_checkm2	Genome_Size_checkm2	Total_Coding_Sequences_checkm2	Name	Assembly_quast	# contigs (>= 0 bp)_quast	# contigs (>= 1000 bp)_quast	# contigs (>= 5000 bp)_quast	# contigs (>= 10000 bp)_quast	# contigs (>= 25000 bp)_quast	# contigs (>= 50000 bp)_quast	Total length (>= 0 bp)_quast	Total length (>= 1000 bp)_quast	Total length (>= 5000 bp)_quast	Total length (>= 10000 bp)_quast	Total length (>= 25000 bp)_quast	Total length (>= 50000 bp)_quast	# contigs_quast	Largest contig_quast	Total length_quast	GC (%)_quast	N50_quast	N75_quast	L50_quast	L75_quast	# N's per 100 kbp_quast	# predicted rRNA genes_quast	user_genome_gtdbtk	classification_gtdbtk	closest_genome_reference_gtdbtk	closest_genome_reference_radius_gtdbtk	closest_genome_taxonomy_gtdbtk	closest_genome_ani_gtdbtk	closest_genome_af_gtdbtk	closest_placement_reference_gtdbtk	closest_placement_radius_gtdbtk	closest_placement_taxonomy_gtdbtk	closest_placement_ani_gtdbtk	closest_placement_af_gtdbtk	pplacer_taxonomy_gtdbtk	classification_method_gtdbtk	note_gtdbtk	other_related_references(genome_id,species_name,radius,ANI,AF)_gtdbtk	msa_percent_gtdbtk	translation_table_gtdbtk	red_value_gtdbtk	warnings_gtdbtk
SPAdes-CONCOCT-CR180008_O_frankpressi_0.fa	14.7491																											SPAdes-CONCOCT-CR180008_O_frankpressi_0.fa	22	22	0	0	0	0	29020	29020	0	0	0	0	22	2324	29020	32.39	1347	1090	9	16	344.59	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_1.fa	14.34565																											SPAdes-CONCOCT-CR180008_O_frankpressi_1.fa	10	10	0	0	0	0	16055	16055	0	0	0	0	10	3052	16055	37.39	1551	1258	4	7	622.86	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_10.fa	8.13427																											SPAdes-CONCOCT-CR180008_O_frankpressi_10.fa	17	17	0	0	0	0	20994	20994	0	0	0	0	17	1769	20994	51.31	1148	1086	8	12	952.65	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_100.fa	7.47269																											SPAdes-CONCOCT-CR180008_O_frankpressi_100.fa	47	47	0	0	0	0	58492	58492	0	0	0	0	47	2024	58492	48.75	1194	1088	21	34	341.93	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_101.fa	15.4541																											SPAdes-CONCOCT-CR180008_O_frankpressi_101.fa	12	12	0	0	0	0	19758	19758	0	0	0	0	12	2185	19758	26.47	1699	1325	5	9	506.12	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_102.fa	18.8106																											SPAdes-CONCOCT-CR180008_O_frankpressi_102.fa	2	2	0	0	0	0	3817	3817	0	0	0	0	2	2080	3817	33.77	2080	1737	1	2	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_103.fa	8.71704																											SPAdes-CONCOCT-CR180008_O_frankpressi_103.fa	5	5	0	0	0	0	5912	5912	0	0	0	0	5	1553	5912	39.43	1132	1055	3	4	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_104.fa	7.81839																											SPAdes-CONCOCT-CR180008_O_frankpressi_104.fa	3	3	0	0	0	0	3266	3266	0	0	0	0	3	1191	3266	31.63	1066	1009	2	3	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_105.fa	8.12206																											SPAdes-CONCOCT-CR180008_O_frankpressi_105.fa	2	2	0	0	0	0	2994	2994	0	0	0	0	2	1605	2994	42.92	1605	1389	1	2	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_106.fa	15.37725																											SPAdes-CONCOCT-CR180008_O_frankpressi_106.fa	2	2	0	0	0	0	2319	2319	0	0	0	0	2	1269	2319	37.9	1269	1050	1	2	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_107.fa	8.275960000000001																											SPAdes-CONCOCT-CR180008_O_frankpressi_107.fa	12	12	0	0	0	0	15325	15325	0	0	0	0	12	2295	15325	38.99	1192	1036	5	9	652.53	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_108.fa	11.7097																											SPAdes-CONCOCT-CR180008_O_frankpressi_108.fa	5	5	0	0	0	0	7039	7039	0	0	0	0	5	1816	7039	37.31	1334	1293	3	4	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_109.fa	14.3639																											SPAdes-CONCOCT-CR180008_O_frankpressi_109.fa	2572	2572	1	0	0	0	3596847	3596847	5203	0	0	0	2572	5203	3596847	34.27	1334	1138	994	1727	289.86	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_11.fa	9.56762																											SPAdes-CONCOCT-CR180008_O_frankpressi_11.fa	41	41	0	0	0	0	49113	49113	0	0	0	0	41	1850	49113	42.81	1142	1075	19	30	814.45	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_110.fa	8.54703																											SPAdes-CONCOCT-CR180008_O_frankpressi_110.fa	1	1	0	0	0	0	1075	1075	0	0	0	0	1	1075	1075	39.91	1075	1075	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_111.fa	12.5804																											SPAdes-CONCOCT-CR180008_O_frankpressi_111.fa	9	9	0	0	0	0	11989	11989	0	0	0	0	9	2137	11989	30.65	1237	1107	4	7	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_112.fa	10.7946																											SPAdes-CONCOCT-CR180008_O_frankpressi_112.fa	1	1	0	0	0	0	2097	2097	0	0	0	0	1	2097	2097	37.01	2097	2097	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_113.fa	9.07965																											SPAdes-CONCOCT-CR180008_O_frankpressi_113.fa	1	1	0	0	0	0	1418	1418	0	0	0	0	1	1418	1418	44.92	1418	1418	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_114.fa	5.95442																											SPAdes-CONCOCT-CR180008_O_frankpressi_114.fa	21	21	0	0	0	0	25851	25851	0	0	0	0	21	1771	25851	51.58	1245	1070	9	15	1934.16	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_115.fa	10.3191																											SPAdes-CONCOCT-CR180008_O_frankpressi_115.fa	1	1	0	0	0	0	1748	1748	0	0	0	0	1	1748	1748	47.14	1748	1748	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_116.fa	7.97666																											SPAdes-CONCOCT-CR180008_O_frankpressi_116.fa	1	1	0	0	0	0	1221	1221	0	0	0	0	1	1221	1221	29.24	1221	1221	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_117.fa	9.47079																											SPAdes-CONCOCT-CR180008_O_frankpressi_117.fa	1	1	0	0	0	0	1023	1023	0	0	0	0	1	1023	1023	52.2	1023	1023	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_118.fa	15.9506																											SPAdes-CONCOCT-CR180008_O_frankpressi_118.fa	13	13	0	0	0	0	15508	15508	0	0	0	0	13	1522	15508	29.16	1159	1053	6	10	644.83	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_12.fa	13.5502																											SPAdes-CONCOCT-CR180008_O_frankpressi_12.fa	21	21	0	0	0	0	28003	28003	0	0	0	0	21	2062	28003	32.29	1346	1153	9	15	357.1	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_13.fa	13.8669																											SPAdes-CONCOCT-CR180008_O_frankpressi_13.fa	11	11	0	0	0	0	14696	14696	0	0	0	0	11	2392	14696	41.83	1171	1112	5	8	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_14.fa	11.9583																											SPAdes-CONCOCT-CR180008_O_frankpressi_14.fa	2	2	0	0	0	0	2206	2206	0	0	0	0	2	1113	2206	27.47	1113	1093	1	2	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_15.fa	26.2316																											SPAdes-CONCOCT-CR180008_O_frankpressi_15.fa	1	1	0	0	0	0	1130	1130	0	0	0	0	1	1130	1130	32.74	1130	1130	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_16.fa	14.997																											SPAdes-CONCOCT-CR180008_O_frankpressi_16.fa	3	3	0	0	0	0	3398	3398	0	0	0	0	3	1159	3398	27.13	1159	1080	2	3	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_17.fa	15.87015																											SPAdes-CONCOCT-CR180008_O_frankpressi_17.fa	262	262	0	0	0	0	362444	362444	0	0	0	0	262	3973	362444	44.62	1308	1126	102	177	446.97	0 + 1 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_18.fa	11.5113																											SPAdes-CONCOCT-CR180008_O_frankpressi_18.fa	22	22	0	0	0	0	28284	28284	0	0	0	0	22	2148	28284	34.56	1242	1125	10	16	353.56	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_19.fa	11.9977																											SPAdes-CONCOCT-CR180008_O_frankpressi_19.fa	1	1	0	0	0	0	1022	1022	0	0	0	0	1	1022	1022	41.68	1022	1022	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_2.fa	17.4277																											SPAdes-CONCOCT-CR180008_O_frankpressi_2.fa	3	3	0	0	0	0	3861	3861	0	0	0	0	3	1733	3861	36.72	1123	1005	2	3	2590.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_20.fa	12.05655																											SPAdes-CONCOCT-CR180008_O_frankpressi_20.fa	2	2	0	0	0	0	2353	2353	0	0	0	0	2	1240	2353	42.71	1240	1113	1	2	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_21.fa	9.253955																											SPAdes-CONCOCT-CR180008_O_frankpressi_21.fa	2	2	0	0	0	0	2244	2244	0	0	0	0	2	1178	2244	27.58	1178	1066	1	2	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_22.fa	9.486655																											SPAdes-CONCOCT-CR180008_O_frankpressi_22.fa	2	2	0	0	0	0	2776	2776	0	0	0	0	2	1588	2776	35.12	1588	1188	1	2	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_23.fa	13.20745																											SPAdes-CONCOCT-CR180008_O_frankpressi_23.fa	8	8	0	0	0	0	9851	9851	0	0	0	0	8	1495	9851	26.47	1251	1077	4	6	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_24.fa	30.3164																											SPAdes-CONCOCT-CR180008_O_frankpressi_24.fa	1	1	0	0	0	0	1133	1133	0	0	0	0	1	1133	1133	29.66	1133	1133	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_25.fa	7.62935																											SPAdes-CONCOCT-CR180008_O_frankpressi_25.fa	42	42	0	0	0	0	55381	55381	0	0	0	0	42	2653	55381	37.84	1221	1090	17	29	722.27	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_26.fa	11.4814																											SPAdes-CONCOCT-CR180008_O_frankpressi_26.fa	3	3	0	0	0	0	3952	3952	0	0	0	0	3	1481	3952	38.21	1334	1137	2	3	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_27.fa	7.25095																											SPAdes-CONCOCT-CR180008_O_frankpressi_27.fa	1	1	0	0	0	0	1198	1198	0	0	0	0	1	1198	1198	38.25	1198	1198	1	1	8347.25	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_28.fa	20.18975																											SPAdes-CONCOCT-CR180008_O_frankpressi_28.fa	6	6	0	0	0	0	7756	7756	0	0	0	0	6	1528	7756	28.0	1283	1226	3	5	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_29.fa	11.0992																											SPAdes-CONCOCT-CR180008_O_frankpressi_29.fa	1	1	0	0	0	0	1470	1470	0	0	0	0	1	1470	1470	28.5	1470	1470	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_3.fa	8.729975																											SPAdes-CONCOCT-CR180008_O_frankpressi_3.fa	4	4	0	0	0	0	4971	4971	0	0	0	0	4	1565	4971	30.55	1176	1154	2	3	2011.67	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_30.fa	6.72952																											SPAdes-CONCOCT-CR180008_O_frankpressi_30.fa	1	1	0	0	0	0	1041	1041	0	0	0	0	1	1041	1041	29.39	1041	1041	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_31.fa	10.7186																											SPAdes-CONCOCT-CR180008_O_frankpressi_31.fa	13	13	0	0	0	0	15711	15711	0	0	0	0	13	1578	15711	38.53	1229	1098	6	10	2545.99	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_32.fa	10.6382																											SPAdes-CONCOCT-CR180008_O_frankpressi_32.fa	7	7	0	0	0	0	8850	8850	0	0	0	0	7	1524	8850	41.23	1270	1098	4	5	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_33.fa	8.36239																											SPAdes-CONCOCT-CR180008_O_frankpressi_33.fa	20	20	0	0	0	0	25459	25459	0	0	0	0	20	1924	25459	30.84	1213	1120	9	14	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_34.fa	21.1702																											SPAdes-CONCOCT-CR180008_O_frankpressi_34.fa	1	1	0	0	0	0	1249	1249	0	0	0	0	1	1249	1249	33.71	1249	1249	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_35.fa	10.2685																											SPAdes-CONCOCT-CR180008_O_frankpressi_35.fa	4	4	0	0	0	0	5210	5210	0	0	0	0	4	1519	5210	27.47	1340	1216	2	3	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_36.fa	11.3142																											SPAdes-CONCOCT-CR180008_O_frankpressi_36.fa	1	1	0	0	0	0	1003	1003	0	0	0	0	1	1003	1003	39.78	1003	1003	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_37.fa	17.6728																											SPAdes-CONCOCT-CR180008_O_frankpressi_37.fa	3483	3483	165	2	0	0	8484820	8484820	1027639	22967	0	0	3483	12212	8484820	30.38	2735	1894	1070	2003	600.84	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_38.fa	7.847770000000001																											SPAdes-CONCOCT-CR180008_O_frankpressi_38.fa	12	12	0	0	0	0	14592	14592	0	0	0	0	12	1477	14592	38.07	1205	1122	6	9	685.31	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_39.fa	13.3296																											SPAdes-CONCOCT-CR180008_O_frankpressi_39.fa	6287	6287	6	0	0	0	9322527	9322527	35088	0	0	0	6287	6815	9322527	24.8	1452	1184	2355	4141	133.33	2 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_4.fa	11.6718																											SPAdes-CONCOCT-CR180008_O_frankpressi_4.fa	20	20	0	0	0	0	25864	25864	0	0	0	0	20	2123	25864	43.44	1289	1070	9	14	386.64	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_40.fa	14.802																											SPAdes-CONCOCT-CR180008_O_frankpressi_40.fa	9	9	0	0	0	0	11272	11272	0	0	0	0	9	2181	11272	40.37	1181	1033	4	7	887.15	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_41.fa	19.2779																											SPAdes-CONCOCT-CR180008_O_frankpressi_41.fa	1	1	0	0	0	0	1215	1215	0	0	0	0	1	1215	1215	41.15	1215	1215	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_42.fa	10.84456																											SPAdes-CONCOCT-CR180008_O_frankpressi_42.fa	2	2	0	0	0	0	2498	2498	0	0	0	0	2	1483	2498	43.58	1483	1015	1	2	4003.2	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_43.fa	21.4537																											SPAdes-CONCOCT-CR180008_O_frankpressi_43.fa	1	1	0	0	0	0	1155	1155	0	0	0	0	1	1155	1155	23.64	1155	1155	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_44.fa	10.4138																											SPAdes-CONCOCT-CR180008_O_frankpressi_44.fa	17	17	0	0	0	0	23144	23144	0	0	0	0	17	2529	23144	36.28	1488	1082	7	12	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_45.fa	7.0684																											SPAdes-CONCOCT-CR180008_O_frankpressi_45.fa	19	19	0	0	0	0	23746	23746	0	0	0	0	19	1992	23746	41.81	1233	1063	8	14	842.25	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_46.fa	12.089																											SPAdes-CONCOCT-CR180008_O_frankpressi_46.fa	10	10	0	0	0	0	11081	11081	0	0	0	0	10	1188	11081	36.18	1132	1047	5	8	1804.89	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_47.fa	131.761																											SPAdes-CONCOCT-CR180008_O_frankpressi_47.fa	365	365	223	152	55	4	4490540	4490540	4102727	3582141	2036988	276836	365	110737	4490540	43.72	22778	11967	64	133	40.08	2 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_48.fa	15.506																											SPAdes-CONCOCT-CR180008_O_frankpressi_48.fa	5	5	0	0	0	0	6048	6048	0	0	0	0	5	1439	6048	33.62	1146	1085	3	4	1653.44	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_49.fa	13.32115																											SPAdes-CONCOCT-CR180008_O_frankpressi_49.fa	4	4	0	0	0	0	5278	5278	0	0	0	0	4	1626	5278	24.21	1433	1150	2	3	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_5.fa	10.8985																											SPAdes-CONCOCT-CR180008_O_frankpressi_5.fa	8	8	0	0	0	0	11354	11354	0	0	0	0	8	1979	11354	22.77	1401	1305	4	6	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_50.fa	8.95888																											SPAdes-CONCOCT-CR180008_O_frankpressi_50.fa	11	11	0	0	0	0	13664	13664	0	0	0	0	11	1866	13664	35.46	1179	1146	5	8	1463.7	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_51.fa	25.2473																											SPAdes-CONCOCT-CR180008_O_frankpressi_51.fa	1	1	0	0	0	0	2645	2645	0	0	0	0	1	2645	2645	40.04	2645	2645	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_52.fa	8.9473																											SPAdes-CONCOCT-CR180008_O_frankpressi_52.fa	2	2	0	0	0	0	2913	2913	0	0	0	0	2	1762	2913	42.77	1762	1151	1	2	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_53.fa	12.1878																											SPAdes-CONCOCT-CR180008_O_frankpressi_53.fa	1	1	0	0	0	0	1055	1055	0	0	0	0	1	1055	1055	39.91	1055	1055	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_54.fa	18.1385																											SPAdes-CONCOCT-CR180008_O_frankpressi_54.fa	2	2	0	0	0	0	2917	2917	0	0	0	0	2	1592	2917	32.67	1592	1325	1	2	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_55.fa	12.7896																											SPAdes-CONCOCT-CR180008_O_frankpressi_55.fa	9	9	0	0	0	0	11523	11523	0	0	0	0	9	1970	11523	28.47	1289	1083	4	7	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_56.fa	7.908294999999999																											SPAdes-CONCOCT-CR180008_O_frankpressi_56.fa	8	8	0	0	0	0	9877	9877	0	0	0	0	8	2062	9877	36.74	1114	1085	4	6	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_57.fa	10.9603																											SPAdes-CONCOCT-CR180008_O_frankpressi_57.fa	13	13	0	0	0	0	16085	16085	0	0	0	0	13	1587	16085	42.39	1222	1050	6	10	1243.39	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_58.fa	7.466464999999999																											SPAdes-CONCOCT-CR180008_O_frankpressi_58.fa	18	18	0	0	0	0	23306	23306	0	0	0	0	18	2004	23306	44.28	1290	1066	8	13	858.15	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_59.fa	17.00405																											SPAdes-CONCOCT-CR180008_O_frankpressi_59.fa	2	2	0	0	0	0	3238	3238	0	0	0	0	2	1717	3238	26.9	1717	1521	1	2	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_6.fa	11.9466																											SPAdes-CONCOCT-CR180008_O_frankpressi_6.fa	1	1	0	0	0	0	1518	1518	0	0	0	0	1	1518	1518	35.18	1518	1518	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_60.fa	18.8149																											SPAdes-CONCOCT-CR180008_O_frankpressi_60.fa	1	1	0	0	0	0	1236	1236	0	0	0	0	1	1236	1236	42.96	1236	1236	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_61.fa	16.345950000000002																											SPAdes-CONCOCT-CR180008_O_frankpressi_61.fa	2	2	0	0	0	0	2183	2183	0	0	0	0	2	1110	2183	33.7	1110	1073	1	2	4580.85	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_62.fa	16.5962																											SPAdes-CONCOCT-CR180008_O_frankpressi_62.fa	8	8	0	0	0	0	9906	9906	0	0	0	0	8	1785	9906	26.86	1129	1051	4	6	2018.98	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_63.fa	12.7322																											SPAdes-CONCOCT-CR180008_O_frankpressi_63.fa	9	9	0	0	0	0	13367	13367	0	0	0	0	9	2584	13367	35.6	1283	1168	4	6	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_64.fa	10.77																											SPAdes-CONCOCT-CR180008_O_frankpressi_64.fa	7	7	0	0	0	0	7573	7573	0	0	0	0	7	1185	7573	40.48	1070	1026	4	6	1320.48	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_65.fa	4.74689																											SPAdes-CONCOCT-CR180008_O_frankpressi_65.fa	1	1	0	0	0	0	1035	1035	0	0	0	0	1	1035	1035	29.28	1035	1035	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_66.fa	14.3864																											SPAdes-CONCOCT-CR180008_O_frankpressi_66.fa	7	7	0	0	0	0	9815	9815	0	0	0	0	7	2223	9815	38.35	1415	1207	3	5	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_67.fa	9.21492																											SPAdes-CONCOCT-CR180008_O_frankpressi_67.fa	14	14	0	0	0	0	16694	16694	0	0	0	0	14	1694	16694	38.22	1101	1067	7	10	599.02	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_68.fa	8.315660000000001																											SPAdes-CONCOCT-CR180008_O_frankpressi_68.fa	2	2	0	0	0	0	3358	3358	0	0	0	0	2	2264	3358	42.88	2264	1094	1	2	2977.96	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_69.fa	8.91429																											SPAdes-CONCOCT-CR180008_O_frankpressi_69.fa	3	3	0	0	0	0	4612	4612	0	0	0	0	3	2134	4612	39.61	1313	1165	2	3	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_7.fa	10.420635																											SPAdes-CONCOCT-CR180008_O_frankpressi_7.fa	2	2	0	0	0	0	2058	2058	0	0	0	0	2	1038	2058	40.48	1038	1020	1	2	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_70.fa	14.441425																											SPAdes-CONCOCT-CR180008_O_frankpressi_70.fa	2	2	0	0	0	0	2633	2633	0	0	0	0	2	1366	2633	31.79	1366	1267	1	2	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_71.fa	14.9137																											SPAdes-CONCOCT-CR180008_O_frankpressi_71.fa	7	7	0	0	0	0	11784	11784	0	0	0	0	7	2953	11784	35.57	1632	1248	3	5	1697.22	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_72.fa	10.97855																											SPAdes-CONCOCT-CR180008_O_frankpressi_72.fa	18	18	0	0	0	0	25567	25567	0	0	0	0	18	3092	25567	32.66	1489	1125	7	12	1564.52	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_73.fa	9.06422																											SPAdes-CONCOCT-CR180008_O_frankpressi_73.fa	8	8	0	0	0	0	10669	10669	0	0	0	0	8	2349	10669	34.09	1227	1137	4	6	937.29	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_74.fa	15.9154																											SPAdes-CONCOCT-CR180008_O_frankpressi_74.fa	20	20	0	0	0	0	24265	24265	0	0	0	0	20	1790	24265	28.72	1172	1120	10	15	1236.35	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_75.fa	12.1483																											SPAdes-CONCOCT-CR180008_O_frankpressi_75.fa	16	16	0	0	0	0	21489	21489	0	0	0	0	16	3205	21489	32.48	1310	1050	7	11	930.71	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_76.fa	9.30984																											SPAdes-CONCOCT-CR180008_O_frankpressi_76.fa	27	27	0	0	0	0	36690	36690	0	0	0	0	27	3728	36690	45.02	1280	1125	11	19	272.55	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_77.fa	7.61757																											SPAdes-CONCOCT-CR180008_O_frankpressi_77.fa	1	1	0	0	0	0	1596	1596	0	0	0	0	1	1596	1596	36.47	1596	1596	1	1	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_78.fa	11.57715																											SPAdes-CONCOCT-CR180008_O_frankpressi_78.fa	8	8	0	0	0	0	9703	9703	0	0	0	0	8	1425	9703	30.1	1262	1112	4	6	0.0	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_79.fa	13.2654																											SPAdes-CONCOCT-CR180008_O_frankpressi_79.fa	195	195	0	0	0	0	253370	253370	0	0	0	0	195	2727	253370	30.11	1249	1100	80	135	319.69	0 + 0 part																				
SPAdes-CONCOCT-CR180008_O_frankpressi_8.fa	10.5746																											SPAdes-CONCOCT-CR180008_O_frankpressi_8.fa	21	21	0	0	0	0	25125	25125	0	0	0	0	21	1804	25125	41.69	1183	1080	10	15	398.01	0 + 0 part																				
