	STAR_UNIQUE	Multimapped_STAR
H3K27ac		
                        Uniquely mapped reads % |	84.43%	84.43%
             % of reads mapped to multiple loci |	4.08%	4.73%
       % of reads unmapped: too many mismatches |	4.21%	4.21%
                 % of reads unmapped: too short |	3.22%	3.22%
                     % of reads unmapped: other |	3.41%	3.41%
		
H3K9me3		
                        Uniquely mapped reads % |	70.40%	70.40%
             % of reads mapped to multiple loci |	8.48%	9.80%
       % of reads unmapped: too many mismatches |	6.91%	6.91%
                 % of reads unmapped: too short |	4.83%	4.83%
                     % of reads unmapped: other |	8.06%	8.06%
		
Input_		
                        Uniquely mapped reads % |	81.00%	81.00%
             % of reads mapped to multiple loci |	5.37%	6.21%
       % of reads unmapped: too many mismatches |	4.62%	4.62%
                 % of reads unmapped: too short |	4.14%	4.14%
                     % of reads unmapped: other |	4.04%	4.04%